Fellow.ai vs Gamma
Fellow.ai uniquely has 22 features · Gamma uniquely has 7 features.
| Fellow.ai | Gamma | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2022 |
| HQ | Ottawa, Canada | San Francisco, USA |
| AI model | Proprietary | Proprietary (GPT-4 class + custom image/video models) |
| User base | 500K+ users (based on 2000+ reviews and known market presence) | 10M+ |
| Platforms | Web, iOS, Android, Mac, Windows, Chrome Extension | Web, iOS, Android |
| Languages | 99 | 25+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes — 400 one-time credits, up to 10 cards per prompt |
| Free trial | Yes | No separate trial; free plan available with 400 signup credits |
| Starting price | $29/mo | $9/seat/month (Plus, annual billing) |
| Enterprise | Contact sales | Contact sales |
| All plans | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo | PlusUS$12/moProUS$25/moUltraUS$100/moTeams$20/mo per seat (billed annually)Business$40/mo per seat (billed annually) |
| Positioning | ||
| Best for | Small teams to org-wide AI meeting support | Professionals, students, and teams needing fast AI-generated presentations, docs, and websites |
| Differentiator | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers | Generates complete, shareable presentations, docs, and websites from a single prompt in seconds with a card-based format optimized for web viewing |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong | Beautiful.ai, Tome, Canva, Microsoft Copilot, Google Slides, Pitch |
| Features | ||
| AI Action Items | ✓ | — |
| AI Meeting Summary | ✓ | — |
| AI Transcription | ✓ | — |
| Ask Fellow AI Assistant | ✓ | — |
| Audio and Video Uploads | ✓ | — |
| CRM Integration (Salesforce, Hubspot) | ✓ | — |
| AI Assistant | ✓ | — |
| AI Image Builtin | — | ✓ |
| Animation Support | — | ✓ |
| API Access | — | ✓ |
| Brand Kit | — | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | — |
| Document Creation | ✓ | — |
| Email Management | ✓ | — |
| Logo Generation | — | ✕ |
| Meeting Summary | ✓ | — |
| Mobile App | ✓ | — |
| Note Taking | ✓ | — |
| Presentation Builder | ✕ | — |
| Presentation Design | — | ✓ |
| Print Ready | — | ✕ |
| Project Management | ✓ | — |
| Research Assistant | ✓ | — |
| Social Templates | — | ✓ |
| Spreadsheet AI | ✕ | — |
| Task Automation | ✓ | — |
| Team Collaboration | ✓ | ✓ |
| UI Wireframe | — | ✕ |
| Vector Output | — | ✕ |
| Integrations | ||
| Adobe Export | — | ✕ |
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Figma Export | — | ✕ |
| Google Calendar | ✓ | — |
| Google Slides | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex | Google Slides export, PDF import/export, PPTX import/export, PNG export, public API (Pro+) |
| Microsoft 365 | ✓ | — |
| Shopify | — | ✕ |
| Slack Integration | ✓ | — |
| Zapier | ✓ | — |

