Fathom AI Notetaker vs Taskade
Taskade uniquely has 10 features · Fathom AI Notetaker uniquely has 6 features.
| Fathom AI Notetaker | Taskade | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2019 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (with ChatGPT & Claude integrations) | GPT, Claude, Gemini (multi-model via TSK-1 intelligence layer) |
| User base | 300K+ companies | 1M+ users |
| Platforms | Web, Mac Desktop App, Windows, Chrome Extension | Desktop, Mobile, Web |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $0/mo | $20/mo |
| Enterprise | Custom | $500/mo |
| Refund policy | 90 day guarantee | — |
| All plans | Free (Individual)FreePremium (Individual)$20/moTeam$19/mo per userBusiness$34/mo per userEnterpriseCustom | FreeFreePro$20/moBusiness$50/moMax$200/moEnterprise$500/mo |
| Positioning | ||
| Best for | Individuals and teams needing meeting recordings, transcriptions, and AI summaries | Teams and individuals building AI-powered apps, agents, and automated workflows without code |
| Differentiator | Bot-free capture option (in beta), conversational meeting assistant, and 90-day guarantee across all plans | AI-native workspace with autonomous agents, agentic workflows, MCP integration, and multi-agent orchestration built into every paid plan |
| Competitors | Fireflies.ai, Otter.ai, Gong, Granola, tl;dv | Notion, ClickUp, Asana, Monday.com, Zapier, Make, n8n |
| Features | ||
| AI Automations | — | ✓ |
| AI Call Summaries | ✓ | — |
| AI Generated Action Items | ✓ | — |
| Autonomous Agents | — | ✓ |
| Conversational Meeting Assistant | ✓ | — |
| Custom Meeting Bot | ✓ | — |
| Global Search Across Calls | ✓ | — |
| Mcp Integration | — | ✓ |
| Multi Agent Workflows | — | ✓ |
| Single Sign on (Sso) | — | ✓ |
| Unlimited Recordings | ✓ | — |
| White Label Branding | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | — | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | ✓ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Zapier, Make, n8n, MCP Server, 100+ integrations across Pro and above; API access for developers; MCP Integration on Enterprise |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

