Fathom AI Notetaker vs Superhuman
Superhuman uniquely has 10 features · Fathom AI Notetaker uniquely has 8 features.
| Fathom AI Notetaker | Superhuman | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2015 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (with ChatGPT & Claude integrations) | Proprietary (integrates with Claude, ChatGPT, and others) |
| User base | 300K+ companies | 40M+ (Grammarly user base merged suite; 50,000+ teams) |
| Platforms | Web, Mac Desktop App, Windows, Chrome Extension | Grammarly, Docs, Go, Mail |
| Languages | 25+ | 20+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $0/mo | $0/mo |
| Enterprise | Custom | Custom pricing |
| Refund policy | 90 day guarantee | — |
| All plans | Free (Individual)FreePremium (Individual)$20/moTeam$19/mo per userBusiness$34/mo per userEnterpriseCustom | Free$0/moPro$15/moBusiness$40/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals and teams needing meeting recordings, transcriptions, and AI summaries | AI-assisted writing, inbox management, and collaborative docs |
| Differentiator | Bot-free capture option (in beta), conversational meeting assistant, and 90-day guarantee across all plans | AI that adapts to your voice and tone, flies through inbox saving 4 hours/week, and works across favorite apps |
| Competitors | Fireflies.ai, Otter.ai, Gong, Granola, tl;dv | Notion, Grammarly, Front, Shortwave, Spike, Microsoft 365 Copilot |
| Features | ||
| AI Call Summaries | ✓ | — |
| AI Writing Assistance | — | ✓ |
| AI Generated Action Items | ✓ | — |
| Collaborative Docs | — | ✓ |
| Conversational Meeting Assistant | ✓ | — |
| Custom Meeting Bot | ✓ | — |
| Data Loss Prevention | — | ✓ |
| Email AI Personalization | — | ✓ |
| Global Search Across Calls | ✓ | — |
| Plagiarism Detection | — | ✓ |
| Saml Single Sign on | — | ✓ |
| Unlimited Recordings | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | — | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Gmail, Google Drive, Google Meet, Microsoft Teams, Zoom, HubSpot, Salesforce, Pipedrive, Jira, GitHub, Figma, Claude, ChatGPT, Cursor, Grammarly, 800+ tools via connectors |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | — |
| Zapier | ✓ | — |

