Fathom AI Notetaker vs Shortwave
Fathom AI Notetaker uniquely has 11 features · Shortwave uniquely has 1 feature.
| Fathom AI Notetaker | Shortwave | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2021 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (with ChatGPT & Claude integrations) | Multiple — GPT-4, Claude, and top research lab models |
| User base | 300K+ companies | Thousands of teams (exact number not publicly stated) |
| Platforms | Web, Mac Desktop App, Windows, Chrome Extension | Web, iOS, Android, Mac, Windows |
| Languages | 25+ | English primarily |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | No — 14-day free trial only, no permanent free tier |
| Free trial | Yes | Yes — 14 days |
| Starting price | $0/mo | $30/mo — Business |
| Enterprise | Custom | — |
| Refund policy | 90 day guarantee | — |
| All plans | Free (Individual)FreePremium (Individual)$20/moTeam$19/mo per userBusiness$34/mo per userEnterpriseCustom | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo |
| Positioning | ||
| Best for | Individuals and teams needing meeting recordings, transcriptions, and AI summaries | Professionals and ambitious teams wanting AI-powered email automation and inbox management |
| Differentiator | Bot-free capture option (in beta), conversational meeting assistant, and 90-day guarantee across all plans | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox |
| Competitors | Fireflies.ai, Otter.ai, Gong, Granola, tl;dv | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email |
| Features | ||
| AI Call Summaries | ✓ | — |
| AI Generated Action Items | ✓ | — |
| Conversational Meeting Assistant | ✓ | — |
| Custom Meeting Bot | ✓ | — |
| Global Search Across Calls | ✓ | — |
| Unlimited Recordings | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | — | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) |
| Microsoft 365 | ✓ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

