Fathom AI Notetaker vs Reclaim
Fathom AI Notetaker uniquely has 9 features · Reclaim uniquely has 6 features.
| Fathom AI Notetaker | Reclaim | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2019 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (with ChatGPT & Claude integrations) | Proprietary |
| User base | 300K+ companies | 600,000+ |
| Platforms | Web, Mac Desktop App, Windows, Chrome Extension | Web, Chrome Extension, Slack, Google Calendar Add-on, Gmail Add-on, Raycast |
| Languages | 25+ | English only |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $0/mo | $12/mo |
| Enterprise | Custom | Contact us |
| Refund policy | 90 day guarantee | — |
| All plans | Free (Individual)FreePremium (Individual)$20/moTeam$19/mo per userBusiness$34/mo per userEnterpriseCustom | LiteFreeStarter$12/moBusiness$18/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals and teams needing meeting recordings, transcriptions, and AI summaries | Teams needing AI-powered calendar scheduling and time blocking |
| Differentiator | Bot-free capture option (in beta), conversational meeting assistant, and 90-day guarantee across all plans | AI agents for Focus Time, Habits, Buffer Time, Smart Meetings, and Meeting Quality with automated calendar optimization |
| Competitors | Fireflies.ai, Otter.ai, Gong, Granola, tl;dv | Clockwise, Motion, Calendly, Scheduler AI, Cal.com |
| Features | ||
| AI Call Summaries | ✓ | — |
| AI Scheduling Agents | — | ✓ |
| AI Generated Action Items | ✓ | — |
| Calendar Sync | — | ✓ |
| Conversational Meeting Assistant | ✓ | — |
| Custom Meeting Bot | ✓ | — |
| Focus Time Blocking | — | ✓ |
| Global Search Across Calls | ✓ | — |
| Habits Tracking | — | ✓ |
| Scheduling Links | — | ✓ |
| Unlimited Recordings | ✓ | — |
| Zapier Integration | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✕ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✕ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✕ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Google Calendar, Outlook Calendar, Slack, Zoom, Google Meet, Microsoft Teams, Asana, Jira, Linear, ClickUp, Todoist, Google Tasks, ChatGPT, Claude/Claude Code MCP, Microsoft Copilot, Raycast |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

