Fathom AI Notetaker vs Notion
Notion uniquely has 10 features · Fathom AI Notetaker uniquely has 7 features.
| Fathom AI Notetaker | Notion | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2016 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (with ChatGPT & Claude integrations) | Proprietary (powered by OpenAI/Anthropic models) |
| User base | 300K+ companies | 100M+ |
| Platforms | Web, Mac Desktop App, Windows, Chrome Extension | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $0/mo | $12/mo |
| Enterprise | Custom | Custom pricing |
| Refund policy | 90 day guarantee | — |
| All plans | Free (Individual)FreePremium (Individual)$20/moTeam$19/mo per userBusiness$34/mo per userEnterpriseCustom | FreeFreePlus$12/moBusiness$24/mo per memberEnterpriseCustom |
| Positioning | ||
| Best for | Individuals and teams needing meeting recordings, transcriptions, and AI summaries | Individuals, small teams, and growing businesses needing project organisation and collaboration |
| Differentiator | Bot-free capture option (in beta), conversational meeting assistant, and 90-day guarantee across all plans | AI workspace with Notion Agent, AI Meeting Notes, Enterprise Search, and Custom Agents for autonomous task handling |
| Competitors | Fireflies.ai, Otter.ai, Gong, Granola, tl;dv | Confluence, Coda, ClickUp, Airtable, Obsidian, Microsoft Loop |
| Features | ||
| AI Call Summaries | ✓ | — |
| AI Generated Action Items | ✓ | — |
| Conversational Meeting Assistant | ✓ | — |
| Custom Agents | — | ✓ |
| Custom Meeting Bot | ✓ | — |
| Enterprise Search | — | ✓ |
| Global Search Across Calls | ✓ | — |
| Granular Database Permissions | — | ✓ |
| Notion AI | — | ✓ |
| Saml Sso | — | ✓ |
| Unlimited Recordings | ✓ | — |
| Unlimited Collaborative Blocks | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✕ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | — | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Slack, GitHub, Figma, Jira, Amplitude, Google Drive, Zapier, Notion Calendar, Loom, Asana, Trello |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

