Fathom AI Notetaker vs Gemini
Gemini uniquely has 10 features · Fathom AI Notetaker uniquely has 7 features.
| Fathom AI Notetaker | Gemini | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2023 |
| HQ | San Francisco, USA | Mountain View, USA |
| AI model | Proprietary (with ChatGPT & Claude integrations) | Gemini 3.6 Flash, Gemini 3.1 Pro |
| User base | 300K+ companies | 100M+ |
| Platforms | Web, Mac Desktop App, Windows, Chrome Extension | Web, iOS, Android, Chrome Extension |
| Languages | 25+ | 40+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $0/mo | $4.99/mo |
| Enterprise | Custom | Custom — Google Workspace add-on pricing |
| Refund policy | 90 day guarantee | Pro-rated refund via Google Play / Google account billing policies |
| All plans | Free (Individual)FreePremium (Individual)$20/moTeam$19/mo per userBusiness$34/mo per userEnterpriseCustom | Google AI Plus$4.99/monthGoogle AI Pro$19.99/monthGoogle AI Ultra$99.99/month |
| Positioning | ||
| Best for | Individuals and teams needing meeting recordings, transcriptions, and AI summaries | Everyday productivity, creative work, and AI assistance at work, school, or home |
| Differentiator | Bot-free capture option (in beta), conversational meeting assistant, and 90-day guarantee across all plans | Tiered access with up to 20x higher usage limits, Google Flow creative studio credits, and first access to advanced features like Deep Think and Gemini Spark |
| Competitors | Fireflies.ai, Otter.ai, Gong, Granola, tl;dv | ChatGPT, Claude, Microsoft Copilot |
| Features | ||
| AI Call Summaries | ✓ | — |
| AI Generated Action Items | ✓ | — |
| Canvas | — | ✓ |
| Conversational Meeting Assistant | ✓ | — |
| Custom Meeting Bot | ✓ | — |
| Deep Research | — | ✓ |
| Gemini Live | — | ✓ |
| Global Search Across Calls | ✓ | — |
| Google Flow Credits | — | ✓ |
| Image Generation | — | ✓ |
| Unlimited Recordings | ✓ | — |
| Video Generation | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | — | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✕ |
| Presentation Builder | ✕ | ✓ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Gmail, Google Docs, Google Sheets, Google Slides, Google Drive, Google Meet, Google Calendar, YouTube, Google Search, Zapier, Google AI Studio API |
| Microsoft 365 | ✓ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

