exactly.ai vs RunDiffusion
RunDiffusion uniquely has 5 features · exactly.ai uniquely has 1 feature.
| exactly.ai | RunDiffusion | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2022 |
| HQ | London, United Kingdom | — |
| AI model | Proprietary style transfer + Flux.1 Kontext, Gemini 2.5 (Nano Banana), GPT Image, Veo 3, Seedance 1.0 Pro, KlingAI 2.1 | Multiple — Flux, Stable Diffusion, GPT-4, Kling, Veo 3, Seedream, LTX, and more |
| Platforms | Web | Web |
| Languages | English only | English |
| Pricing | ||
| Free plan | Yes | Yes — up to 100 free daily tokens, ComfyUI and Auto1111 access, 10GB cloud storage (72-hour retention) |
| Free trial | Yes (first style training free) | Yes — 30 minutes free |
| Starting price | Free | $10.99/mo — Runnit Hobby |
| Enterprise | Custom | Available on request |
| Refund policy | — | Yes — refund policy listed on site (see Refund Policy page) |
| All plans | FreeFreeOne-time Purchase (up to 10 downloads)£75 per license (one-time)One-time Purchase (up to 50 downloads)£75 per license (one-time)EnterpriseCustom | Free$0/moRunnit Hobby$10.99/moRunnit Pro$29.99/moCreators Club + Runnit Pro$49.99/moTeam$224.99/moEnterpriseAvailable on request |
| Positioning | ||
| Best for | Brand teams, creative studios, and designers needing on-brand AI image and video generation with commercial rights | Creative professionals, design studios, architects, advertisers, and teams needing multi-model AI image and video generation in one platform |
| Differentiator | Trains a private AI on your brand's own images so every generated asset is on-brand, commercially licensed, and never shared with third parties. | RunDiffusion consolidates hundreds of leading AI image, video, and editing models — including Flux, GPT-4, Veo 3, Kling, and open-source tools like ComfyUI — into a single enterprise-ready platform with team collaboration, custom model training, and AI governance under one subscription |
| Competitors | Midjourney, Adobe Firefly, Ideogram, Leonardo.ai, Krea.ai | Midjourney, Adobe Firefly, Leonardo.ai, Scenario, Krea.ai |
| Features | ||
| Aspect Ratio | ✓ | ✓ |
| Background Removal | — | ✓ |
| Batch Generation | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| ControlNet | — | ✓ |
| Export Formats | JPG, 4K (4096x4096), up to 8K; video export implied | PNG, JPG, MP4 and standard image/video formats |
| Image Animation | ✓ | ✓ |
| Image Reference | ✓ | ✓ |
| Image to Image | ✓ | ✓ |
| Inpainting | ✓ | ✓ |
| LoRA Support | ✓ | ✓ |
| Negative Prompts | — | ✓ |
| Outpainting | ✕ | ✓ |
| Private Generations | ✓ | ✓ |
| Prompt Customization | ✓ | ✓ |
| Style Controls | ✓ | ✓ |
| Text to Image | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| Upscaling | ✓ | ✓ |
| Video Style Transfer | ✓ | ✓ |
| Video Upscaling | — | ✓ |
| Watermark | ✓ | — |
| Integrations | ||
| API Access | ✓ | ✓ |
| Canva Integration | ✕ | — |
| Figma Plugin | ✕ | — |
| Key Integrations | REST API (style transfer, image generation, video generation, model training, upscaling) | ComfyUI, Auto1111 (Stable Diffusion WebUI), Foooocus, Kohya, Google Gemini, OpenAI, Kling, Black Forest Labs, Bytedance, Lightricks, Recraft, Qwen |
| Photoshop Plugin | ✕ | — |

