ElevenLabs vs PlayHT AI
ElevenLabs uniquely has 13 features.
| ElevenLabs | PlayHT AI | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2016 |
| HQ | New York, USA | San Francisco, USA |
| AI model | Proprietary (Eleven Multilingual v2, Eleven v3, Eleven Flash v2.5, Eleven Scribe v2) | Proprietary (Play 3.0) |
| User base | 1M+ users | 1M+ |
| Platforms | Web, API, iOS (mobile app) | Web, API |
| Languages | 70+ languages | 40+ |
| Pricing | ||
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $6/mo | — |
| Enterprise | Custom pricing | — |
| All plans | Free$0/moStarter$6/moCreator$22/moPro$99/moScale$299/moBusiness$990/moEnterpriseCustom | — |
| Positioning | ||
| Best for | AI voice generation, voice cloning, and audio content creation | Creators, businesses, and developers needing realistic AI voice generation, voice cloning, and multilingual TTS |
| Differentiator | Professional voice cloning starting at Creator plan ($11/mo), high-quality PCM audio output via API on Pro, HIPAA-compliant enterprise tier, low-latency TTS on Business plan | PlayHT offers sub-300ms latency real-time voice generation with cross-lingual voice cloning across 100+ languages, and was acquired by Meta in 2025 — though this means the standalone platform is being shut down by end of 2025. |
| Competitors | Murf AI, Descript, PlayHT, Speechify, Suno, Udio, Deepgram | ElevenLabs, Murf AI, Resemble AI, Speechify, Replica Studios |
| Features | ||
| Dubbing Studio | ✓ | — |
| Music Generation | ✓ | — |
| Professional Voice Cloning | ✓ | — |
| Sound Effects | ✓ | — |
| Speech to Text | ✓ | — |
| Text to Speech | ✓ | — |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✓ | — |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✓ | ✕ |
| Music Generation | ✓ | ✕ |
| Noise Removal | ✓ | — |
| Podcast Editing | ✓ | — |
| Text to Speech | ✓ | ✓ |
| Transcription | ✓ | — |
| Voice Cloning | ✓ | ✓ |
| Voice Styles | ✓ | ✓ |
| Integrations | ||
| Adobe Audition | — | ✕ |
| API Access | ✓ | ✓ |
| Garageband | — | ✕ |
| Key Integrations | Twilio, WhatsApp, phone/chat channels for Agents; Veo, Wan, Kling, Seedance for video; custom API integrations; Salesforce (enterprise partner); Cisco; Nvidia ACE | REST API, third-party app integrations via API |

