Cline vs GitHub
Cline uniquely has 7 features · GitHub uniquely has 3 features.
| Cline | GitHub | |
|---|---|---|
| Company | ||
| Founded | 2024 | 2021 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Multiple — GPT-4o, Claude, open-weights models via ClinePass | GPT-4o, Claude Haiku 4.5, and others (multi-model) |
| User base | 8M+ developers | 1M+ (GitHub reports 1M+ Copilot subscribers) |
| Platforms | VS Code, JetBrains | Web, VS Code, Visual Studio, Xcode, JetBrains IDEs, Neovim, Azure Data Studio, Eclipse, Raycast |
| Languages | All major programming languages | English (interface); 25+ programming languages supported |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes — up to 2,000 completions/month on free tier |
| Free trial | — | Yes — 30-day free trial for GitHub Enterprise including Copilot |
| Starting price | Free for individuals | Free (GitHub Copilot Free tier with 2,000 completions/month) |
| Enterprise | Custom | Starting at $21/user/month (Enterprise plan) |
| All plans | — | Pro$10/moPro+$39/moMax$100/mo |
| Positioning | ||
| Best for | Individual developers and enterprise teams | Individual developers, teams, and enterprises seeking AI-powered code generation and assistance inside their existing IDEs |
| Differentiator | Fully open-source coding agent runtime that works across IDE, CLI, and SDK so developers can embed it in their own products, with model-agnostic support including self-hostable open-weights models via ClinePass | Natively integrated into the world's largest code repository platform (GitHub), offering AI assistance across the full dev lifecycle — from code completion to security scanning — with multi-model support including GPT-4o and Claude. |
| Competitors | GitHub Copilot, Cursor, Aider, Continue, Devin | Cursor, Tabnine, Amazon CodeWhisperer, Codeium, JetBrains AI Assistant |
| Features | ||
| Authentication Logs | ✓ | — |
| Mcp Marketplace | ✓ | — |
| Multi Root Workspaces | ✓ | — |
| Role Based Access Control | ✓ | — |
| Sso | ✓ | — |
| Team Management Dashboard | ✓ | — |
| Cli Support | ✓ | ✓ |
| Code Completion | ✓ | ✓ |
| Code Generation | ✓ | ✓ |
| Code Review | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Debugging | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| IDE Plugins | ✓ | ✓ |
| Multi Language Support | ✓ | ✓ |
| Refactoring | ✓ | ✓ |
| Security Scanning | — | ✓ |
| Self Hosted Option | ✓ | ✓ |
| Team Features | — | ✓ |
| Test Generation | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Github Integration | ✓ | ✓ |
| Gitlab Integration | ✓ | ✕ |
| Jetbrains Plugin | ✕ | ✓ |
| Key Integrations | VS Code, CLI (npm), SDK embed, GPT-4o, Claude, open-weights models, ClinePass | VS Code, Visual Studio, JetBrains IDEs, Xcode, Neovim, Azure Data Studio, Eclipse, Raycast, GitHub Actions, Dependabot, GitHub Models |
| Vscode Extension | ✓ | ✓ |

