ClickUp Brain² vs Read AI
ClickUp Brain² uniquely has 14 features · Read AI uniquely has 7 features.
| ClickUp Brain² | Read AI | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2021 |
| HQ | San Diego, USA | San Francisco, USA |
| AI model | Claude, ChatGPT, Gemini | Proprietary (multi-LLM) |
| User base | 10M+ | Millions (exact number not publicly stated) |
| Platforms | Web, iOS, Android, Windows, Mac, Chrome | Windows, MacOS, Android, iOS |
| Languages | 25+ | 20+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes — Trial tier included in Free Forever plan | No — free tier available permanently |
| Starting price | $14/mo | $0/mo |
| Enterprise | Custom pricing | $39.75/mo |
| All plans | Free ForeverFreeBrain AI$14/moEverything AI$33/moAI Super Credits$0.001 per credit ($10 per 10,000 credits) per credit | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo |
| Positioning | ||
| Best for | Full agentic AI suite for teams | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search |
| Differentiator | Unlimited AI agents, automations, and dashboards with Super Credits system | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. |
| Competitors | Notion AI, Microsoft Copilot, Asana AI, Monday.com AI, Slack AI, Linear | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv |
| Features | ||
| AI Automations & Dashboards | ✓ | — |
| AI Notetaker | ✓ | — |
| Audio & Video Playback | — | ✓ |
| Enterprise Search | ✓ | — |
| Google Sso | ✓ | — |
| Hipaa Compliance | — | ✓ |
| Meeting Summaries | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Mind Mapping | ✓ | — |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | — | ✓ |
| Saml & Scim | — | ✓ |
| Sprint Points & Reporting | ✓ | — |
| Super Agents | ✓ | — |
| Unlimited AI Chat | ✓ | — |
| Unlimited Dashboards | ✓ | — |
| Unlimited Image Generation | ✓ | — |
| Unlimited Proofing | ✓ | — |
| Webhooks & Automation Integrations | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✓ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | GitHub, Figma, Salesforce, Slack, Gmail, Outlook, Microsoft Teams, Google Drive, ClickUp tasks/docs/chat | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

