ClickUp Brain² vs Jamie
ClickUp Brain² uniquely has 21 features · Jamie uniquely has 7 features.
| ClickUp Brain² | Jamie | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2021 |
| HQ | San Diego, USA | Berlin, Germany |
| AI model | Claude, ChatGPT, Gemini | Proprietary (multiple LLM providers, no model training on customer data) |
| User base | 10M+ | — |
| Platforms | Web, iOS, Android, Windows, Mac, Chrome | Mac, Windows, iOS, Android |
| Languages | 25+ | 99+ languages |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes — Trial tier included in Free Forever plan | No |
| Starting price | $14/mo | €25/mo |
| Enterprise | Custom pricing | Custom |
| All plans | Free ForeverFreeBrain AI$14/moEverything AI$33/moAI Super Credits$0.001 per credit ($10 per 10,000 credits) per credit | Free€0/moPlus€25/moPro€47/moTeam€39/mo per userEnterpriseCustom |
| Positioning | ||
| Best for | Full agentic AI suite for teams | Busy professionals and high-volume meeting users |
| Differentiator | Unlimited AI agents, automations, and dashboards with Super Credits system | AI meeting notes with MCP for AI tools and deep integrations including Slack, Notion, GitHub, Linear, Salesforce, HubSpot, Asana |
| Competitors | Notion AI, Microsoft Copilot, Asana AI, Monday.com AI, Slack AI, Linear | Otter.ai, Fireflies.ai, Fathom, Read AI, Avoma, Granola, Krisp, Zoom AI, Microsoft Copilot |
| Features | ||
| AI Automations & Dashboards | ✓ | — |
| AI Notetaker | ✓ | — |
| Enterprise Search | ✓ | — |
| Google Calendar Integration | — | ✓ |
| Google Sso | ✓ | — |
| Mcp for AI Tools | — | ✓ |
| Mind Mapping | ✓ | — |
| Notion Integration | — | ✓ |
| Salesforce Integration | — | ✓ |
| Slack Integration | — | ✓ |
| Sprint Points & Reporting | ✓ | — |
| Super Agents | ✓ | — |
| Unlimited AI Chat | ✓ | — |
| Unlimited Dashboards | ✓ | — |
| Unlimited Image Generation | ✓ | — |
| Unlimited Meetings (Pro) | — | ✓ |
| Unlimited Proofing | ✓ | — |
| Webhooks & Automation Integrations | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✕ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✕ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✓ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✕ |
| Google Calendar | ✓ | — |
| Google Drive | ✓ | ✕ |
| Key Integrations | GitHub, Figma, Salesforce, Slack, Gmail, Outlook, Microsoft Teams, Google Drive, ClickUp tasks/docs/chat | Notion, Google Docs, OneNote, HubSpot, Salesforce, Asana, Attio, Affinity, Microsoft Dynamics 365, DealCloud, Pipedrive, API & Webhook, MCP (Claude, ChatGPT, Cursor) |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | — |
| Zapier | ✓ | — |

