Botpress vs Hiver
Botpress uniquely has 8 features · Hiver uniquely has 7 features.
| Botpress | Hiver | |
|---|---|---|
| Company | ||
| Founded | 2015 | 2011 |
| HQ | Montreal, Canada | San Jose, USA |
| AI model | Multiple LLMs (GPT-4, Claude, Gemini, and others via Hub) | Proprietary (Harvey AI, powered by OpenAI) |
| User base | 750K+ AI agents built | 10,000+ businesses |
| Platforms | Web, WhatsApp, Webchat, Voice (Enterprise), API | Web, Chrome Extension, iOS, Android |
| Languages | 100+ (multilingual support via LLM translation layer) | English primarily, multilingual support via integrations |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $189/mo | $35/user/mo |
| Enterprise | Custom | Custom |
| All plans | FreeFreePlus$189/mo (up to $6,559/yr)Team$939/mo (up to $5,189/yr)EnterpriseCustom | Growth$35/user/monthPro$65/user/monthElite$95/user/monthVoice$30/user/mo |
| Positioning | ||
| Best for | SMBs and enterprises building AI-powered customer support agents and helpdesks without heavy engineering resources | Small to large teams seeking multi-channel customer support with email, chat, Slack and voice in one workspace |
| Differentiator | AI-native helpdesk that resolves multi-step support tickets end-to-end (refunds, account updates, workflows) without per-seat pricing, built on 10 years of AI infrastructure with SOC II, GDPR, and KPMG pen-testing. | Shared inbox and ticketing built around email collaboration with AI agents, AI Copilot, and omnichannel support including Slack and voice |
| Competitors | Intercom, Zendesk, Tidio, Freshdesk, Drift | Freshdesk, Zendesk, Help Scout, Front, Intercom |
| Features | ||
| AI Agents | — | ✓ |
| AI Copilot | — | ✓ |
| AI Usage Included | ✓ | — |
| API Access | — | ✓ |
| Botpress Studio + Adk | ✓ | — |
| Csat Surveys | — | ✓ |
| Slas | — | ✓ |
| Sso, Hipaa & Custom Roles | — | ✓ |
| Teams, Routing & Rbac | ✓ | — |
| Technical Support via Live Chat | ✓ | — |
| Unlimited AI Agents | ✓ | — |
| Whitelabel Webchat | ✓ | — |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | ✓ | — |
| Sentiment Analysis | — | ✓ |
| Sla Management | ✓ | ✓ |
| Ticket Management | ✓ | ✓ |
| White Label | ✓ | — |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | WhatsApp, Webchat, Voice (Enterprise), Shopify, Salesforce, HubSpot, Slack, Zapier, Zendesk, Intercom, and 100+ via Hub | Salesforce, HubSpot, Slack, Zapier, Asana, Jira, WhatsApp, Aircall, Klaviyo, Shopify |
| Salesforce | ✓ | ✓ |
| Shopify | ✓ | ✓ |
| Slack | ✓ | ✓ |
| Zapier | ✓ | ✓ |

