Asana vs Manus
Asana uniquely has 13 features · Manus uniquely has 9 features.
| Asana | Manus | |
|---|---|---|
| Company | ||
| Founded | 2008 | 2025 |
| HQ | San Francisco, USA | Unknown — now part of Meta |
| AI model | Proprietary | Proprietary |
| User base | 150,000+ organizations including 85% of Fortune 100 | — |
| Platforms | Web, iOS, Android, Chrome | Web, iOS, Android, Desktop App, Browser (My Browser) |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Starting price | $13.49/mo | $20/mo |
| Enterprise | Contact sales | Custom (Teams & Businesses) |
| All plans | PersonalFreeStarter$13.49/moAdvanced$30.49/moEnterprise+Contact sales | Standard$20/monthCustomizable$40/monthExtended$200/monthTeams & EnterpriseCustom |
| Positioning | ||
| Best for | Teams managing projects and portfolios across departments | Professionals and teams seeking AI-driven automation for research, design, slides, and web development |
| Differentiator | Pre-built AI Teammates (20+) including Launch Planner, Workflow Optimizer, Compliance Specialist, Status Reporter, and Data Quality Manager | Autonomous AI agent with concurrent and scheduled tasks, cloud computer, Wide Research scaling, and early beta access |
| Competitors | Monday.com, Notion, ClickUp, Jira, Smartsheet | ChatGPT, Lovable, Replit, Notion AI, Perplexity |
| Features | ||
| Approvals and Proofing | ✓ | — |
| Concurrent Tasks | — | ✓ |
| Free Cloud Computer | — | ✓ |
| Goals Tracking | ✓ | — |
| In Depth Research | — | ✓ |
| Insightful Slides | — | ✓ |
| Professional Websites | — | ✓ |
| Saml Authentication | ✓ | — |
| Salesforce/Tableau/Power Bi Support | ✓ | — |
| Scheduled Tasks | — | ✓ |
| Timeline and Gantt Views | ✓ | — |
| Workload Management | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | — |
| Document Creation | ✓ | ✓ |
| Email Management | — | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | — |
| Offline Mode | — | ✕ |
| Presentation Builder | — | ✓ |
| Project Management | ✓ | ✓ |
| Research Assistant | — | ✓ |
| Spreadsheet AI | ✓ | — |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | — |
| Google Drive | ✓ | — |
| Key Integrations | Slack, Google Drive, Google Calendar, Microsoft 365, Zoom, Salesforce, Tableau, Power BI, Zapier, Jira, GitHub, Dropbox, Adobe Creative Cloud | Slack, API, My Browser operator, Mail Manus, Desktop App, Mobile App |
| Microsoft 365 | ✓ | — |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

