Asana vs Fellow.ai
Fellow.ai uniquely has 9 features · Asana uniquely has 8 features.
| Asana | Fellow.ai | |
|---|---|---|
| Company | ||
| Founded | 2008 | 2017 |
| HQ | San Francisco, USA | Ottawa, Canada |
| AI model | Proprietary | Proprietary |
| User base | 150,000+ organizations including 85% of Fortune 100 | 500K+ users (based on 2000+ reviews and known market presence) |
| Platforms | Web, iOS, Android, Chrome | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | 25+ | 99 |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Starting price | $13.49/mo | $29/mo |
| Enterprise | Contact sales | Contact sales |
| All plans | PersonalFreeStarter$13.49/moAdvanced$30.49/moEnterprise+Contact sales | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo |
| Positioning | ||
| Best for | Teams managing projects and portfolios across departments | Small teams to org-wide AI meeting support |
| Differentiator | Pre-built AI Teammates (20+) including Launch Planner, Workflow Optimizer, Compliance Specialist, Status Reporter, and Data Quality Manager | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers |
| Competitors | Monday.com, Notion, ClickUp, Jira, Smartsheet | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong |
| Features | ||
| AI Action Items | — | ✓ |
| AI Meeting Summary | — | ✓ |
| AI Transcription | — | ✓ |
| Approvals and Proofing | ✓ | — |
| Ask Fellow AI Assistant | — | ✓ |
| Audio and Video Uploads | — | ✓ |
| CRM Integration (Salesforce, Hubspot) | — | ✓ |
| Goals Tracking | ✓ | — |
| Saml Authentication | ✓ | — |
| Salesforce/Tableau/Power Bi Support | ✓ | — |
| Timeline and Gantt Views | ✓ | — |
| Workload Management | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | — | ✓ |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | — | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | — | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Slack, Google Drive, Google Calendar, Microsoft 365, Zoom, Salesforce, Tableau, Power BI, Zapier, Jira, GitHub, Dropbox, Adobe Creative Cloud | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

