Asana vs ClickUp Brain²
ClickUp Brain² uniquely has 16 features · Asana uniquely has 6 features.
| Asana | ClickUp Brain² | |
|---|---|---|
| Company | ||
| Founded | 2008 | 2017 |
| HQ | San Francisco, USA | San Diego, USA |
| AI model | Proprietary | Claude, ChatGPT, Gemini |
| User base | 150,000+ organizations including 85% of Fortune 100 | 10M+ |
| Platforms | Web, iOS, Android, Chrome | Web, iOS, Android, Windows, Mac, Chrome |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes — Trial tier included in Free Forever plan |
| Starting price | $13.49/mo | $14/mo |
| Enterprise | Contact sales | Custom pricing |
| All plans | PersonalFreeStarter$13.49/moAdvanced$30.49/moEnterprise+Contact sales | Free ForeverFreeBrain AI$14/moEverything AI$33/moAI Super Credits$0.001 per credit ($10 per 10,000 credits) per credit |
| Positioning | ||
| Best for | Teams managing projects and portfolios across departments | Full agentic AI suite for teams |
| Differentiator | Pre-built AI Teammates (20+) including Launch Planner, Workflow Optimizer, Compliance Specialist, Status Reporter, and Data Quality Manager | Unlimited AI agents, automations, and dashboards with Super Credits system |
| Competitors | Monday.com, Notion, ClickUp, Jira, Smartsheet | Notion AI, Microsoft Copilot, Asana AI, Monday.com AI, Slack AI, Linear |
| Features | ||
| AI Automations & Dashboards | — | ✓ |
| AI Notetaker | — | ✓ |
| Approvals and Proofing | ✓ | — |
| Enterprise Search | — | ✓ |
| Goals Tracking | ✓ | — |
| Google Sso | — | ✓ |
| Mind Mapping | — | ✓ |
| Saml Authentication | ✓ | — |
| Salesforce/Tableau/Power Bi Support | ✓ | — |
| Sprint Points & Reporting | — | ✓ |
| Super Agents | — | ✓ |
| Timeline and Gantt Views | ✓ | — |
| Unlimited AI Chat | — | ✓ |
| Unlimited Dashboards | — | ✓ |
| Unlimited Image Generation | — | ✓ |
| Unlimited Proofing | — | ✓ |
| Webhooks & Automation Integrations | — | ✓ |
| Workload Management | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | — | ✓ |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | — | ✓ |
| Project Management | ✓ | ✓ |
| Research Assistant | — | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Google Drive, Google Calendar, Microsoft 365, Zoom, Salesforce, Tableau, Power BI, Zapier, Jira, GitHub, Dropbox, Adobe Creative Cloud | GitHub, Figma, Salesforce, Slack, Gmail, Outlook, Microsoft Teams, Google Drive, ClickUp tasks/docs/chat |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

