Trint vs Udio
Trint uniquely has 5 features · Udio uniquely has 4 features.
| Trint | Udio | |
|---|---|---|
| Company | ||
| Founded | 2014 | 2024 |
| HQ | London, United Kingdom | San Francisco, USA |
| AI model | Proprietary | Proprietary |
| User base | — | 1M+ |
| Platforms | Web, iOS, Android | Web |
| Languages | 50+ transcription, 70+ translation | English primary, multilingual prompts supported |
| Pricing | ||
| Free plan | No | Yes |
| Free trial | Yes — free trial available (duration not specified) | Yes — free trial available for Standard plan |
| Starting price | $69/mo per seat (Team plan, billed annually) | Free |
| Enterprise | Custom | — |
| All plans | Pro$79/mo per seatTeam$69/mo per seatBusinessCustom | Free$0/moStandard$10/moPro$30/mo |
| Positioning | ||
| Best for | Media teams, journalists, broadcasters, and podcasters needing fast AI transcription, translation, and live collaboration | Musicians, songwriters, and music creators of all skill levels who want AI-generated music from text prompts |
| Differentiator | Purpose-built for large-scale media workflows with live transcription, real-time collaboration, 50+ language AI transcription, 70+ language translation, and deep integrations with broadcast and newsroom tools like ENPS, LiveU, and Mimir. | Udio combines high-fidelity AI music generation with granular editing tools — including Voice Control, inpainting, remixing, and style blending — enabling both amateur and professional musicians to fine-tune and extend AI-generated songs from text prompts or uploaded audio. |
| Competitors | Otter.ai, Descript, Rev, Happy Scribe | Suno, Soundraw, Boomy, Mubert, Aiva |
| Features | ||
| API Access | ✓ | — |
| Audio Enhancement | ✕ | ✓ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✓ | ✕ |
| Music Generation | ✕ | ✓ |
| Noise Removal | ✕ | — |
| Podcast Editing | ✓ | ✕ |
| Text to Speech | ✕ | ✕ |
| Transcription | ✓ | ✕ |
| Voice Cloning | ✕ | ✓ |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | — |
| Garageband | ✕ | ✕ |
| Key Integrations | ENPS, Mimir, LiveU, Octopus, Media Asset Managers (MAMs) | No publicly listed third-party integrations; audio upload/download supports DAW workflows |
| Zapier | — | ✕ |

