RunDiffusion vs starryai
RunDiffusion uniquely has 12 features.
| RunDiffusion | starryai | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2021 |
| HQ | — | Vancouver, Canada |
| AI model | Multiple — Flux, Stable Diffusion, GPT-4, Kling, Veo 3, Seedream, LTX, and more | Proprietary (Stable Diffusion-based) |
| User base | — | Millions (40K+ reviews cited on homepage) |
| Platforms | Web | Web, iOS, Android |
| Languages | English | English primary, app available in multiple languages |
| Pricing | ||
| Free plan | Yes — up to 100 free daily tokens, ComfyUI and Auto1111 access, 10GB cloud storage (72-hour retention) | Yes — 5 lumens (25 AI images) on sign-up; daily free images without watermarks mentioned on homepage |
| Free trial | Yes — 30 minutes free | Not applicable — free tier available at sign-up |
| Starting price | $10.99/mo — Runnit Hobby | — |
| Enterprise | Available on request | — |
| Refund policy | Yes — refund policy listed on site (see Refund Policy page) | — |
| All plans | Free$0/moRunnit Hobby$10.99/moRunnit Pro$29.99/moCreators Club + Runnit Pro$49.99/moTeam$224.99/moEnterpriseAvailable on request | Starter$15/moUnlimited Pro$35/moUnlimited Pro Max$95/mo |
| Positioning | ||
| Best for | Creative professionals, design studios, architects, advertisers, and teams needing multi-model AI image and video generation in one platform | Casual creatives, mobile users, and hobbyists seeking stylized AI art with full ownership rights |
| Differentiator | RunDiffusion consolidates hundreds of leading AI image, video, and editing models — including Flux, GPT-4, Veo 3, Kling, and open-source tools like ComfyUI — into a single enterprise-ready platform with team collaboration, custom model training, and AI governance under one subscription | starryai offers 1000+ styles, full commercial ownership of generated images, and a highly accessible mobile-first experience with a daily free image allowance and no watermarks. |
| Competitors | Midjourney, Adobe Firefly, Leonardo.ai, Scenario, Krea.ai | Midjourney, DALL-E 3, Adobe Firefly, NightCafe, Dream by WOMBO |
| Features | ||
| Aspect Ratio | ✓ | — |
| Background Removal | ✓ | ✓ |
| Batch Generation | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| ControlNet | ✓ | — |
| Export Formats | PNG, JPG, MP4 and standard image/video formats | — |
| Image Animation | ✓ | — |
| Image Reference | ✓ | ✓ |
| Image to Image | ✓ | ✓ |
| Inpainting | ✓ | — |
| LoRA Support | ✓ | — |
| Negative Prompts | ✓ | — |
| Outpainting | ✓ | — |
| Private Generations | ✓ | — |
| Prompt Customization | ✓ | ✓ |
| Style Controls | ✓ | ✓ |
| Text to Image | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| Upscaling | ✓ | ✓ |
| Video Style Transfer | ✓ | — |
| Video Upscaling | ✓ | — |
| Watermark | — | ✕ |
| Integrations | ||
| API Access | ✓ | — |
| Canva Integration | — | ✕ |
| Figma Plugin | — | ✕ |
| Key Integrations | ComfyUI, Auto1111 (Stable Diffusion WebUI), Foooocus, Kohya, Google Gemini, OpenAI, Kling, Black Forest Labs, Bytedance, Lightricks, Recraft, Qwen | iOS App Store, Google Play Store |
| Photoshop Plugin | — | ✕ |

