Riverside vs Runway
Runway uniquely has 10 features · Riverside uniquely has 9 features.
| Riverside | Runway | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2018 |
| HQ | Tel Aviv, Israel | New York, USA |
| AI model | Proprietary | Gen-4.5, GWM-1 (Proprietary) |
| User base | 100K+ | 50M+ creators |
| Platforms | Web, iOS, Android, Mac App | Web |
| Languages | Multiple — AI translation and dubbing supported | English (primary), multi-language interface support |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | No | Yes |
| Free trial | Yes | No - 125 one-time free credits |
| Starting price | $29/mo | $15/mo |
| Enterprise | Contact Sales | Custom pricing — contact sales |
| Refund policy | Limited refund windows: monthly subscriptions within 24 hours of purchase, annual subscriptions within 14 days; AI-credit purchases non-refundable | — |
| All plans | Pro$28/monthGrow$39/monthWebinar$99/monthBusinessCustom | FreeFreeStandard$15/moPro$35/moMax$95/moEnterpriseCustomPay as you goCustom per credit |
| Positioning | ||
| Best for | Podcast and video recording, live streaming, and webinars | Creators, filmmakers, enterprises, and researchers building AI-generated video and world simulations |
| Differentiator | Separate track recording up to 4K with AI editing, multistream live streaming, and webinar hosting in one platform | Runway combines a best-in-class generative video model (Gen-4.5) with proprietary General World Models (GWM-1) for real-time interactive simulation, robotics, and conversational avatars — positioning it as both a creative tool and foundational AI research platform. |
| Competitors | Squadcast, Zencastr, Descript, StreamYard, Podcastle | Sora (OpenAI), Pika Labs, Kling AI, Synthesia, HeyGen, Midjourney, Stable Video Diffusion |
| Features | ||
| 4K Video Recording | ✓ | — |
| AI Editing & Repurposing | ✓ | — |
| AI Image Generation | — | ✓ |
| AI Video Generation | — | ✓ |
| Aleph 2.0 Model | — | ✓ |
| Gen 4.5 Model | — | ✓ |
| Live Streaming | ✓ | — |
| Monthly & Yearly Billing | — | ✓ |
| Podcast Hosting | ✓ | — |
| Seedance 2.0 Pro 1080p | — | ✓ |
| Unlimited Transcriptions | ✓ | — |
| Webinar Hosting | ✓ | — |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | — |
| Avatar | ✕ | ✓ |
| Background Removal | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 720p (Free), 1080p (mobile on Pro/Grow/Webinar), 4K (desktop on Pro+; mobile on Business) | 1080p standard; 4K Upscaling available on Standard and above; 2K image generation |
| Screen Recording | ✓ | ✕ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✕ | ✓ |
| TTS Voices | ✕ | ✓ |
| Video Templates | ✓ | — |
| Voice Cloning | ✕ | ✓ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✕ | — |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | — |
| Key Integrations | YouTube, Spotify, Apple Podcasts, Instagram, LinkedIn, Facebook, Twitch, X (Twitter), HubSpot, Salesforce (Business), Marketo (Business), Custom RTMP, Okta SSO, Azure SSO | Runway API, NVIDIA architecture integration, Lionsgate partnership, enterprise SSO |
