Rev AI vs Trint
Trint uniquely has 2 features.
| Rev AI | Trint | |
|---|---|---|
| Company | ||
| Founded | 2010 | 2014 |
| HQ | San Francisco, USA | London, United Kingdom |
| AI model | Proprietary (trained on 7M+ hours of human-verified speech data) | Proprietary |
| Platforms | Web, API, Cloud, On-Premises | Web, iOS, Android |
| Languages | 57+ | 50+ transcription, 70+ translation |
| Pricing | ||
| Free plan | Yes — free tier with limited credits to try the API | No |
| Free trial | Yes — free trial available with no credit card required | Yes — free trial available (duration not specified) |
| Starting price | Pay-per-use (per minute of audio processed) | $69/mo per seat (Team plan, billed annually) |
| Enterprise | Custom — contact sales for enterprise pricing | Custom |
| All plans | — | Pro$79/mo per seatTeam$69/mo per seatBusinessCustom |
| Positioning | ||
| Best for | Developers and enterprises needing high-accuracy speech-to-text API integration | Media teams, journalists, broadcasters, and podcasters needing fast AI transcription, translation, and live collaboration |
| Differentiator | Rev AI offers industry-leading lowest Word Error Rate (WER) backed by 7M+ hours of human-verified training data, with significantly reduced bias across accents, genders, and ethnicities compared to competitors. | Purpose-built for large-scale media workflows with live transcription, real-time collaboration, 50+ language AI transcription, 70+ language translation, and deep integrations with broadcast and newsroom tools like ENPS, LiveU, and Mimir. |
| Competitors | AssemblyAI, Deepgram, Google Speech-to-Text, AWS Transcribe, OpenAI Whisper | Otter.ai, Descript, Rev, Happy Scribe |
| Features | ||
| API Access | ✓ | ✓ |
| Audio Enhancement | ✕ | ✕ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✓ |
| Music Generation | ✕ | ✕ |
| Noise Removal | ✕ | ✕ |
| Podcast Editing | ✕ | ✓ |
| Text to Speech | ✕ | ✕ |
| Transcription | ✓ | ✓ |
| Voice Cloning | ✕ | ✕ |
| Voice Styles | ✕ | ✕ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Garageband | ✕ | ✕ |
| Key Integrations | REST API, Python SDK, Node.js SDK, Java SDK, cloud deployment, on-premises deployment | ENPS, Mimir, LiveU, Octopus, Media Asset Managers (MAMs) |

