ProWritingAid vs TextCortex
TextCortex uniquely has 6 features.
| ProWritingAid | TextCortex | |
|---|---|---|
| Company | ||
| Founded | 2012 | 2021 |
| HQ | London, United Kingdom | Berlin, Germany |
| AI model | Proprietary | Model-agnostic (GPT-4, Claude, Gemini, and others via Model Hub) |
| User base | 4 million+ | 2.4M+ |
| Platforms | Web, Chrome Extension, Firefox Extension, Edge Extension, Google Docs, Microsoft Word, Desktop Editor, Scrivener | Web, Chrome Extension, Browser Extension (30,000+ apps and sites), Slack, Microsoft Teams |
| Languages | English only | 25+ |
| Pricing | ||
| Free plan | Yes — 500 word limit, 2 report runs/day, 3 Sparks/day, 10 Rephrases/day | Yes |
| Free trial | Yes — Free plan available with limited features; 3-day money-back on paid plans | — |
| Starting price | $10.00/mo (Premium, billed yearly at $120/yr) | — |
| Enterprise | — | Custom (Demo required) |
| Refund policy | 3-day money-back guarantee on yearly and lifetime plans; no refunds on monthly plans | Refund policy page listed on site; exact terms not publicly stated in scraped text |
| All plans | Premium$30/moPremium Pro$36/moPremium Lifetime$399 one-timePremium Pro Lifetime$699 one-time | — |
| Positioning | ||
| Best for | Novelists, fiction writers, and long-form content creators seeking deep editing and style analysis | Enterprise teams and knowledge workers seeking AI agent infrastructure with secure, governed AI workflows |
| Differentiator | ProWritingAid offers the most in-depth manuscript-level analysis with 25+ writing reports, Chapter Critique, and Virtual Beta Reader specifically tailored for fiction and long-form storytelling—going far beyond grammar checking. | TextCortex provides a model-agnostic enterprise AI agent infrastructure with no-code visual agent building, European data sovereignty (GDPR, SOC2, ISO 27001 certified), zero data training, and a proven 75%+ adoption framework — all on one centralized, governed platform. |
| Competitors | Grammarly, Hemingway Editor, Scrivener, AutoCrit, Wordtune | Jasper, Copy.ai, Writer, Notion AI, Microsoft Copilot, ChatGPT Enterprise |
| Features | ||
| AI Copywriting | ✓ | ✓ |
| AI Research | ✕ | ✓ |
| Brand Voice | Basic — custom style guide and terminology management on Premium | Deep — company knowledge integration for context-aware, brand-aligned outputs |
| Bulk Generation | ✕ | ✓ |
| Content Editor | ✓ | ✓ |
| Grammar Style | ✓ | ✓ |
| Image Generation | ✕ | — |
| Long Form Writing | ✓ | ✓ |
| Paraphrasing | ✓ | ✓ |
| Plagiarism Checker | Built-in — available as add-on Story Credits purchase | — |
| SEO Optimization | ✕ | — |
| Short Form Writing | ✓ | ✓ |
| Templates | ✕ | ✓ |
| Integrations | ||
| API Access | ✕ | ✓ |
| Chrome Extension | ✓ | ✓ |
| CMS | No | WordPress and others via browser extension |
| Google Docs | ✓ | ✓ |
| Key Integrations | Microsoft Word, Google Docs, Scrivener, Chrome Extension, Firefox Extension, Edge Extension, Desktop Editor | Slack, Microsoft Teams, Google Docs, WordPress, browser extension (30,000+ apps), Zapier, internal wikis and docs |
| Wordpress | ✕ | ✓ |
| Zapier | ✕ | ✓ |

