Opus Clip vs Riverside
Opus Clip uniquely has 10 features · Riverside uniquely has 8 features.
| Opus Clip | Riverside | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2019 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | Proprietary (ClipAnything, ReframeAnything) | Proprietary |
| User base | 16M+ | 100K+ |
| Platforms | Web | Web, iOS, Android, Mac App |
| Languages | 25+ (English, German, Spanish, French, Portuguese and 20+ more) | Multiple — AI translation and dubbing supported |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | No | No |
| Free trial | Yes | Yes |
| Starting price | $15/mo | $29/mo |
| Enterprise | Custom pricing | Contact Sales |
| Refund policy | — | Limited refund windows: monthly subscriptions within 24 hours of purchase, annual subscriptions within 14 days; AI-credit purchases non-refundable |
| All plans | Free$0/moStarter$15/moPro$29/moBusinessCustom | Pro$28/monthGrow$39/monthWebinar$99/monthBusinessCustom |
| Positioning | ||
| Best for | Individual creators, professional creators, marketers, and teams | Podcast and video recording, live streaming, and webinars |
| Differentiator | OpusClip's ClipAnything model works across any video genre (not just podcasts) and pairs with ReframeAnything for AI object-tracking reframe, enabling one-click viral short creation from any long-form content. | Separate track recording up to 4K with AI editing, multistream live streaming, and webinar hosting in one platform |
| Competitors | Vidyo.ai, Pictory, Descript, Klap, Submagic | Squadcast, Zencastr, Descript, StreamYard, Podcastle |
| Features | ||
| 4K Video Recording | — | ✓ |
| AI Animated Captions (20+ Languages) | ✓ | — |
| AI B Roll (Image, Video & Stock) | ✓ | — |
| AI Clipping with Virality Score | ✓ | — |
| AI Editing & Repurposing | — | ✓ |
| Export to Adobe Premiere Pro & Davinci Resolve | ✓ | — |
| Live Streaming | — | ✓ |
| Podcast Hosting | — | ✓ |
| Social Media Scheduler | ✓ | — |
| Unlimited Transcriptions | — | ✓ |
| Video Dubbing | ✓ | — |
| Webinar Hosting | — | ✓ |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | ✓ |
| Avatar | ✕ | ✕ |
| Background Removal | ✕ | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | Up to 1080p (Free/Starter); highest resolution available (Pro/Business); 4K schedule and download on Pro | 720p (Free), 1080p (mobile on Pro/Grow/Webinar), 4K (desktop on Pro+; mobile on Business) |
| Screen Recording | ✕ | ✓ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✕ | ✕ |
| TTS Voices | ✓ | ✕ |
| Video Templates | ✓ | ✓ |
| Voice Cloning | ✕ | ✕ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✓ | ✕ |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✓ | ✕ |
| Key Integrations | YouTube, Google Drive, Vimeo, Zoom, Rumble, Twitch, Facebook, LinkedIn, Twitter/X, Loom, Riverside, StreamYard, TikTok, Instagram Reels, Adobe Premiere Pro, DaVinci Resolve | YouTube, Spotify, Apple Podcasts, Instagram, LinkedIn, Facebook, Twitch, X (Twitter), HubSpot, Salesforce (Business), Marketo (Business), Custom RTMP, Okta SSO, Azure SSO |

