mnml.ai vs Recraft
Recraft uniquely has 20 features · mnml.ai uniquely has 6 features.
| mnml.ai | Recraft | |
|---|---|---|
| Company | ||
| Founded | — | 2022 |
| HQ | Unknown (MNML.AI LLC-FZ registered) | San Francisco, USA |
| AI model | ArchDiffusion v4.2 with ARX technology (Proprietary) | Recraft V4.1 (proprietary), plus Flux, GPT Image, Seedream, Kling, Veo, Sora, Seedance, Grok Imagine Video |
| User base | 2.4M+ | — |
| Platforms | Web | Web |
| Languages | English (EN shown in nav; other languages not publicly stated) | English (interface); multi-language prompt support |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes — free credits upon signup, no credit card required | Yes |
| Free trial | Yes — free credits upon signup | No — free tier available indefinitely |
| Starting price | $29/mo Lite | $12/mo |
| Enterprise | Custom — contact for SSO, dedicated support & custom solutions | Custom — contact sales |
| Refund policy | No — refunds not typically available; free credits offered to test platform | Refund available if fewer than 30 credits used total and payment within last 30 days |
| All plans | Lite$29/moPlus$49/moStudio$119/mo10,000 Credits$149 one-time | FreeFreeBasic$12/moPro$20/mo (up to $160/mo)Teams$22/mo per seat (up to $176/mo per seat) |
| Positioning | ||
| Best for | Architects, interior designers, and urban planners seeking AI-powered photorealistic rendering from sketches or 3D models | Professional creators and teams needing AI image and video generation |
| Differentiator | Purpose-built AI rendering engine (ArchDiffusion v4.2) exclusively for architecture and interior design, with 12+ specialized tools, 40+ architectural styles, and native compatibility with SketchUp, Revit, Blender, and 3ds Max workflows | Editable SVG vector generation, custom styles from reference images, and outpainting in both Studio and API |
| Competitors | Midjourney, Adobe Firefly, Stable Diffusion, Veras (Evolve Lab), Maket.ai | Midjourney, Adobe Firefly, Stable Diffusion, DALL-E 3, Ideogram |
| Features | ||
| Background Removal | — | ✓ |
| Figma Plugin | — | ✓ |
| Negative Prompts | — | ✓ |
| Svg Vector Generation | — | ✓ |
| Video Generation | — | ✓ |
| AI Image Builtin | ✓ | — |
| Animation Support | ✓ | — |
| Aspect Ratio | — | ✓ |
| Background Removal | — | ✓ |
| Batch Generation | — | ✓ |
| Brand Kit | ✕ | — |
| Commercial Rights | — | ✓ |
| Export Formats | — | SVG (vector), PNG, JPG, and standard raster formats |
| Image Animation | — | ✓ |
| Image Reference | — | ✓ |
| Image to Image | — | ✓ |
| Inpainting | — | ✓ |
| Logo Generation | ✕ | — |
| Outpainting | — | ✓ |
| Presentation Design | ✓ | — |
| Print Ready | ✓ | — |
| Private Generations | — | ✓ |
| Prompt Customization | — | ✓ |
| Resize Tool | ✓ | — |
| Social Templates | ✕ | — |
| Style Controls | — | ✓ |
| Team Collaboration | ✓ | — |
| Text to Image | — | ✓ |
| Text to Video | — | ✓ |
| UI Wireframe | ✕ | — |
| Upscaling | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Canva Integration | — | ✕ |
| Google Slides | ✕ | — |
| Key Integrations | SketchUp, Revit, Blender, 3ds Max, Lumion, V-Ray, Enscape, Twinmotion | Recraft API (REST); Stripe for payments; external models: Flux, GPT Image, Seedream, Kling, Veo, Sora, Seedance, Grok Imagine Video, Nano Banana |
| Photoshop Plugin | — | ✕ |
| Shopify | ✕ | — |

