Metricool vs Planable
Metricool uniquely has 5 features.
| Metricool | Planable | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2017 |
| HQ | Madrid, Spain | Wilmington, Delaware, USA |
| AI model | Proprietary | Proprietary |
| User base | 3.5M+ | 30,000+ marketers |
| Platforms | Web, iOS, Android, Chrome Extension | Web, iOS, Android |
| Languages | 8 (English, Spanish, French, German, Italian, Dutch, Portuguese) | English primarily |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes — 1 brand, 20 posts/month, 30-day analytics, 5 competitor profiles, AI assistant (5 credits/brand/month) | Yes — first 50 posts free, no time limit, no credit card required |
| Free trial | No — free plan available permanently | Yes — 50 posts free (no time limit) |
| Starting price | $25/mo — Starter (annual, up to 5 brands) | $39/mo — Basic |
| Enterprise | Custom — contact sales | Custom |
| Refund policy | No — cancel anytime, access continues until end of billing cycle | — |
| All plans | Free$0/moStarterUp to 5 brands — $25/moStarterUp to 10 brands — $45/moAdvancedUp to 15 brands — $67/moAdvancedUp to 25 brands — $107/moAdvancedUp to 50 brands — $210/moCustomContact sales | Basic$39/mo per workspacePro$59/mo per workspaceEnterpriseCustom |
| Positioning | ||
| Best for | Social media managers, agencies, and small-to-mid businesses managing multiple brands | Social media agencies, marketing teams, and freelancers who need streamlined content collaboration and approval workflows |
| Differentiator | Metricool combines social scheduling, competitor analysis, unified ads management (Google, Facebook, TikTok), link-in-bio, and automated reporting in one affordable dashboard with a generous free tier. | Planable's core strength is its real-time visual content collaboration and multi-step approval workflow system, letting teams and clients review, annotate, suggest edits, and approve posts in a feed that mirrors native social platforms. |
| Competitors | Buffer, Hootsuite, Later, Sprout Social, SocialBee | Buffer, Hootsuite, Later, Sprout Social, CoSchedule |
| Features | ||
| AI Caption Gen | ✓ | ✓ |
| Analytics Reporting | ✓ | ✓ |
| Audience Insights | ✓ | ✓ |
| Bulk Scheduling | ✓ | ✓ |
| Competitor Analysis | ✓ | ✓ |
| Content Calendar | ✓ | ✓ |
| Content Repurposing | ✓ | — |
| Cross Platform | ✓ | ✓ |
| Hashtag Research | ✓ | — |
| Hashtag Suggestions | ✓ | — |
| Link in Bio | ✓ | — |
| Post Scheduling | ✓ | ✓ |
| Supported Platforms | Facebook, Instagram, Threads, Twitter/X, Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn, Google Business Profile, Facebook Ads, Google Ads, TikTok Ads, Web/Blog | Facebook, Instagram, LinkedIn, Twitter/X, TikTok, YouTube, Pinterest, Google Business Profile, Threads |
| Team Features | ✓ | ✓ |
| White Label | ✓ | — |
| Integrations | ||
| API Access | ✓ | ✓ |
| Canva Integration | ✓ | ✓ |
| Key Integrations | Google Drive, Canva, Adobe Express, Looker Studio, Zapier, Make (Integromat), MCP, RSS Feed, Facebook Ads, Google Ads, TikTok Ads | Canva, Zapier, Slack, MCP Connector, Public API |
| Social Media | Facebook, Instagram, Threads, Twitter/X, Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn, Google Business Profile | Facebook, Instagram, LinkedIn, Twitter/X, TikTok, YouTube, Pinterest, Google Business Profile, Threads |
| Zapier | ✓ | ✓ |

