Krisp vs SOUNDRAW
Krisp uniquely has 13 features · SOUNDRAW uniquely has 2 features.
| Krisp | SOUNDRAW | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2020 |
| HQ | Berkeley, California, USA | Tokyo, Japan |
| AI model | Proprietary | Proprietary |
| User base | 50M+ users (based on known public claims) | — |
| Platforms | Web, Windows, macOS, iOS, Android, Chrome Extension | Web |
| Languages | 16+ (transcription and summaries in 16 languages) | English, Japanese |
| Pricing | ||
| Free plan | No | Yes — unlimited generation, downloads locked behind paid plan |
| Free trial | Yes | Yes — unlimited music generation free, downloads require subscription |
| Starting price | $16/mo | $16.99/mo (Creator plan, monthly) |
| Enterprise | Custom Pricing | Custom — contact required |
| Refund policy | — | Users may request cancellation within one week of an automatic renewal |
| All plans | Free Trial$0Core$16/mo/userAdvanced$30/mo/userEnterpriseCustomCC CoreStarts at $10 per agent/month, billed anuallyCC AdvancedCustom | Creator$16.99/moArtist Starter$29.99/moArtist Pro$35.99/moArtist Unlimited$50/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals, small teams, and enterprise org-wide rollout | Content creators, music artists, and producers seeking royalty-free AI-generated beats and background music |
| Differentiator | Krisp combines industry-leading AI noise cancellation with bot-free meeting transcription, AI accent conversion, and post-meeting CRM sync — all running locally without injecting a bot into calls. | SOUNDRAW's AI is trained exclusively on in-house produced music, guaranteeing a legally rock-solid, worldwide commercial license with no gray areas or scraped third-party content |
| Competitors | Otter.ai, Fireflies.ai, Fathom, NVIDIA RTX Voice, descript | Suno, Udio, Beatoven.ai, Mubert, Loudly |
| Features | ||
| AI Note Taker | ✓ | — |
| Accent Conversion | ✓ | — |
| Hipaa Compliance | ✓ | — |
| Noise Cancellation | ✓ | — |
| Salesforce Integration | ✓ | — |
| Unlimited Transcription | ✓ | — |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✓ | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | — | ✓ |
| Languages Supported | ✓ | ✕ |
| Mobile App | ✓ | ✕ |
| Music Generation | ✕ | ✓ |
| Noise Removal | ✓ | ✕ |
| Podcast Editing | ✕ | ✕ |
| Text to Speech | ✕ | ✕ |
| Transcription | ✓ | ✕ |
| Voice Cloning | ✕ | ✕ |
| Voice Styles | ✓ | ✕ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Garageband | ✕ | ✕ |
| Key Integrations | Google Calendar, Zoom, Slack, HubSpot, Salesforce, ConnectWise, Zapier, MCP integration, Chrome Extension, Google Meet | SOUNDRAW API, DAW-compatible STEMS export (wav/stems download) |
| Zapier | ✓ | ✕ |

