Krea vs neural.love
Krea uniquely has 3 features · neural.love uniquely has 3 features.
| Krea | neural.love | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2021 |
| HQ | San Francisco, USA | Amsterdam, Netherlands |
| AI model | Krea 2 (proprietary) + Flux, Veo 3.1, Ideogram, Runway, Luma, Gemini, Kling, Hailuo, Wan, Sora, GPT-IMG-2, Nano Banana 2, Seedance 2 | Auto-Aesthetics v3, DALL·E 3, Midjourney V6.1, Stable Diffusion 3.5, WorldModel v1 (Proprietary blend) |
| User base | 40M+ users from 191 countries | 5.6M+ signed up users |
| Platforms | Web, iOS | Web |
| Languages | Multi-language prompt support (any language per homepage copy) | English only (primary interface) |
| Pricing | ||
| Free plan | Yes — 100 compute units/day, access to Krea 2, real-time models, limited image/video/3D/lipsync, limited upscaling and LoRA | Yes — limited AI tool access, watermarked content, basic image editing |
| Free trial | No (free plan available) | Yes — free plan with no credit card required |
| Starting price | $9/mo Basic(5000 units/month) | $8/mo (Pro Plan, 100 credits, billed annually) |
| Enterprise | Custom — Enterprise plan with custom compute packages, priority support, SLA, audit logs, Slack connect | — |
| All plans | Basic$9/moPro$35/moMax$70/mo (up to $165/mo)Business$50/mo (up to $2,850/mo) | 100 Credits$10/mo200 Credits$19/mo300 Credits$27/mo1,000 Credits$85/mo100 Credits (Pay As You Go)$19 one-time200 Credits (Pay As You Go)$36 one-time300 Credits (Pay As You Go)$51.30 one-time1000 Credits (Pay As You Go)$160 |
| Positioning | ||
| Best for | Creatives, designers, agencies, enterprises, and everyday users needing an all-in-one AI image, video, and 3D generation suite | Content creators, photographers, and professionals needing an all-in-one AI media editing and generation platform |
| Differentiator | Krea consolidates 64+ leading AI models for image, video, 3D, and real-time generation into one subscription with industry-leading inference speed (sub-50ms real-time) and 22K upscaling. | All-in-one AI creative studio combining image generation, video generation, audio enhancement, upscaling, and photo restoration in a single credit-based platform — with no model training required for AI photo portraits. |
| Competitors | Midjourney, Adobe Firefly, Runway, Leonardo.ai, Canva AI, Ideogram | Midjourney, Adobe Firefly, Runway ML, Canva AI, Kling AI |
| Features | ||
| Aspect Ratio | ✓ | ✓ |
| Background Removal | ✓ | ✓ |
| Batch Generation | ✓ | ✓ |
| Commercial Rights | ✓ | — |
| ControlNet | ✓ | — |
| Export Formats | — | MP4 (video), standard image formats (PNG/JPG implied); specific format list not detailed |
| Image Animation | ✓ | ✓ |
| Image Reference | ✓ | ✓ |
| Image to Image | ✓ | ✓ |
| Inpainting | ✓ | ✓ |
| LoRA Support | ✓ | — |
| Negative Prompts | — | ✓ |
| Outpainting | — | ✓ |
| Private Generations | ✓ | ✓ |
| Prompt Customization | ✓ | ✓ |
| Style Controls | ✓ | ✓ |
| Text to Image | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| Upscaling | ✓ | ✓ |
| Video Style Transfer | ✓ | ✓ |
| Video Upscaling | ✓ | ✓ |
| Watermark | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Canva Integration | — | ✕ |
| Figma Plugin | — | ✕ |
| Key Integrations | Krea API, Krea Nodes (workflow automation), Node Apps (shareable workflows), Analytics API (Enterprise), iOS app | REST API, Stripe (payments), B2B integrations |
| Photoshop Plugin | — | ✕ |

