Invideo Agent One vs Runway
Runway uniquely has 8 features · Invideo Agent One uniquely has 2 features.
| Invideo Agent One | Runway | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2018 |
| HQ | San Francisco, USA | New York, USA |
| AI model | Multiple — Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance 2.0, Nano Banana Pro, ElevenLabs, and 200+ models | Gen-4.5, GWM-1 (Proprietary) |
| User base | 10M+ (claimed) | 50M+ creators |
| Platforms | Web, iOS, Android | Web |
| Languages | 25+ | English (primary), multi-language interface support |
| Pricing | ||
| Free plan | No | Yes |
| Free trial | No — paid plans only; no free tier listed on pricing page | No - 125 one-time free credits |
| Starting price | $20/mo | $15/mo |
| Enterprise | Custom — contact sales team | Custom pricing — contact sales |
| All plans | Plus$20/moMax$100/moGenerative$200/mo (up to $400/mo)Elite$1000/mo (up to $2,000/mo)Teams (Standard)$50/moTeams (Premium)$500/moEnterpriseCustom | FreeFreeStandard$15/moPro$35/moMax$95/moEnterpriseCustomPay as you goCustom per credit |
| Positioning | ||
| Best for | Video creators ranging from explorers to power creators | Creators, filmmakers, enterprises, and researchers building AI-generated video and world simulations |
| Differentiator | Agent One uses persistent long-term memory across an AI agent network (cinematographer, scriptwriter, colorist, etc.) so creative context is never lost between sessions, enabling large-scale consistent multi-shot production without prompt repetition | Runway combines a best-in-class generative video model (Gen-4.5) with proprietary General World Models (GWM-1) for real-time interactive simulation, robotics, and conversational avatars — positioning it as both a creative tool and foundational AI research platform. |
| Competitors | Runway ML, Pika Labs, Kling AI, Luma Dream Machine, HeyGen, Synthesia | Sora (OpenAI), Pika Labs, Kling AI, Synthesia, HeyGen, Midjourney, Stable Video Diffusion |
| Features | ||
| AI Image Generation | — | ✓ |
| AI Video Generation | — | ✓ |
| Aleph 2.0 Model | — | ✓ |
| Gen 4.5 Model | — | ✓ |
| Monthly & Yearly Billing | — | ✓ |
| Seedance 2.0 Pro 1080p | — | ✓ |
| AI Video Editing | ✓ | ✓ |
| Avatar | ✓ | ✓ |
| Background Removal | — | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | — | 1080p standard; 4K Upscaling available on Standard and above; 2K image generation |
| Screen Recording | — | ✕ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | ✓ |
| Video Templates | ✓ | — |
| Voice Cloning | ✓ | ✓ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✕ | — |
| API Access | — | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | — |
| Key Integrations | iStock, Storyblocks, Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance, ElevenLabs, Minimax, Nano Banana Pro, Ideogram, Seedream, Flux Kontext, Imagen AI, Reve AI | Runway API, NVIDIA architecture integration, Lionsgate partnership, enterprise SSO |
