Invideo Agent One vs Krea
Krea uniquely has 17 features · Invideo Agent One uniquely has 8 features.
| Invideo Agent One | Krea | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2022 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Multiple — Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance 2.0, Nano Banana Pro, ElevenLabs, and 200+ models | Krea 2 (proprietary) + Flux, Veo 3.1, Ideogram, Runway, Luma, Gemini, Kling, Hailuo, Wan, Sora, GPT-IMG-2, Nano Banana 2, Seedance 2 |
| User base | 10M+ (claimed) | 40M+ users from 191 countries |
| Platforms | Web, iOS, Android | Web, iOS |
| Languages | 25+ | Multi-language prompt support (any language per homepage copy) |
| Pricing | ||
| Free plan | No | Yes — 100 compute units/day, access to Krea 2, real-time models, limited image/video/3D/lipsync, limited upscaling and LoRA |
| Free trial | No — paid plans only; no free tier listed on pricing page | No (free plan available) |
| Starting price | $20/mo | $9/mo Basic(5000 units/month) |
| Enterprise | Custom — contact sales team | Custom — Enterprise plan with custom compute packages, priority support, SLA, audit logs, Slack connect |
| All plans | Plus$20/moMax$100/moGenerative$200/mo (up to $400/mo)Elite$1000/mo (up to $2,000/mo)Teams (Standard)$50/moTeams (Premium)$500/moEnterpriseCustom | Basic$9/moPro$35/moMax$70/mo (up to $165/mo)Business$50/mo (up to $2,850/mo) |
| Positioning | ||
| Best for | Video creators ranging from explorers to power creators | Creatives, designers, agencies, enterprises, and everyday users needing an all-in-one AI image, video, and 3D generation suite |
| Differentiator | Agent One uses persistent long-term memory across an AI agent network (cinematographer, scriptwriter, colorist, etc.) so creative context is never lost between sessions, enabling large-scale consistent multi-shot production without prompt repetition | Krea consolidates 64+ leading AI models for image, video, 3D, and real-time generation into one subscription with industry-leading inference speed (sub-50ms real-time) and 22K upscaling. |
| Competitors | Runway ML, Pika Labs, Kling AI, Luma Dream Machine, HeyGen, Synthesia | Midjourney, Adobe Firefly, Runway, Leonardo.ai, Canva AI, Ideogram |
| Features | ||
| AI Video Editing | ✓ | — |
| Aspect Ratio | — | ✓ |
| Avatar | ✓ | — |
| Background Removal | — | ✓ |
| Batch Generation | — | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| ControlNet | — | ✓ |
| Image Animation | — | ✓ |
| Image Reference | — | ✓ |
| Image to Image | — | ✓ |
| Inpainting | — | ✓ |
| LoRA Support | — | ✓ |
| Private Generations | — | ✓ |
| Prompt Customization | — | ✓ |
| Style Controls | — | ✓ |
| Talking Head | ✓ | — |
| Team Collaboration | ✓ | — |
| Text to Image | — | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | — |
| Upscaling | — | ✓ |
| Video Style Transfer | — | ✓ |
| Video Templates | ✓ | — |
| Video Upscaling | — | ✓ |
| Voice Cloning | ✓ | — |
| Watermark Free Plan | ✕ | — |
| Integrations | ||
| Adobe Premiere | ✕ | — |
| API Access | — | ✓ |
| Capcut | ✕ | — |
| Davinci Resolve | ✕ | — |
| Key Integrations | iStock, Storyblocks, Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance, ElevenLabs, Minimax, Nano Banana Pro, Ideogram, Seedream, Flux Kontext, Imagen AI, Reve AI | Krea API, Krea Nodes (workflow automation), Node Apps (shareable workflows), Analytics API (Enterprise), iOS app |

