Hiver vs My AskAI
Hiver uniquely has 11 features · My AskAI uniquely has 8 features.
| Hiver | My AskAI | |
|---|---|---|
| Company | ||
| Founded | 2011 | 2022 |
| HQ | San Jose, USA | London, United Kingdom |
| AI model | Proprietary (Harvey AI, powered by OpenAI) | — |
| User base | 10,000+ businesses | 250+ businesses, 1.4M+ tickets resolved |
| Platforms | Web, Chrome Extension, iOS, Android | Web, Chrome Extension |
| Languages | English primarily, multilingual support via integrations | 95+ languages (fully multilingual) |
| Pricing | ||
| Pricing model | Subscription | Subscription |
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Starting price | $35/user/mo | $199/mo |
| Enterprise | Custom | From $999/mo |
| Refund policy | — | 60% AI resolution or money back guarantee stated on pricing page |
| All plans | Growth$35/user/monthPro$65/user/monthElite$95/user/monthVoice$30/user/mo | Pro$199/moScale$499/moEnterpriseFrom $999/mo |
| Positioning | ||
| Best for | Small to large teams seeking multi-channel customer support with email, chat, Slack and voice in one workspace | Companies using AI for customer support, from startups to large enterprises |
| Differentiator | Shared inbox and ticketing built around email collaboration with AI agents, AI Copilot, and omnichannel support including Slack and voice | At approximately $0.10 per ticket, My AskAI claims to be up to 5x cheaper than competing AI agents like Intercom Fin and Zendesk AI while achieving over 75% average ticket resolution directly within existing helpdesks — no developer required. |
| Competitors | Freshdesk, Zendesk, Help Scout, Front, Intercom | Intercom Fin, Zendesk AI, Freshdesk Freddy, HubSpot Breeze AI, Gorgias AI |
| Features | ||
| AI Agents | ✓ | — |
| AI Copilot | ✓ | — |
| AI Self Learning | — | ✓ |
| API Access | ✓ | — |
| Advanced Analytics & Insights | — | ✓ |
| Automated Sentiment Scoring | — | ✓ |
| Csat Surveys | ✓ | — |
| Helpdesk Integrations (Zendesk, Intercom, Freshdesk) | — | ✓ |
| Multi Agent Setup | — | ✓ |
| Slas | ✓ | — |
| Soc 2 Type Ii Certified | — | ✓ |
| Sso, Hipaa & Custom Roles | ✓ | — |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | — | ✓ |
| Sentiment Analysis | ✓ | — |
| Sla Management | ✓ | — |
| Ticket Management | ✓ | ✓ |
| White Label | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | Salesforce, HubSpot, Slack, Zapier, Asana, Jira, WhatsApp, Aircall, Klaviyo, Shopify | Intercom, Zendesk, Gorgias, Freshdesk, HubSpot, Google Drive, Notion, Slack, Microsoft Teams, Chrome Extension, CRMs/ERPs/APIs via custom connection |
| Salesforce | ✓ | — |
| Shopify | ✓ | — |
| Slack | ✓ | ✓ |
| Zapier | ✓ | — |

