HeyGen vs Vizard.ai
HeyGen uniquely has 12 features · Vizard.ai uniquely has 6 features.
| HeyGen | Vizard.ai | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2020 |
| HQ | Los Angeles, USA | San Francisco, USA |
| AI model | Proprietary (Avatar IV/V, integrates Sora, Veo, Kling, Flux, ElevenLabs) | Proprietary AI (Seedance 2.0 integration) |
| User base | 100,000+ businesses | 10M+ |
| Platforms | Web | Web, iOS |
| Languages | 175+ | 100+ (caption translation to 100+ languages) |
| Pricing | ||
| Free plan | Yes | Yes |
| Free trial | No—permanent free plan with 3 videos/month limit | No |
| Starting price | $29/mo | $0 |
| Enterprise | Custom | Custom (Contact sales) |
| Refund policy | — | 7-day refund window for unused services only |
| All plans | Creator$29/moPro$49/mo (up to $4,300/mo)Business$149/moEnterpriseCustom | Free$0/moCreator$29/mo (up to $295/mo)Creator (Yearly)$174/yr ( up to $1,770/yr)Business$39/mo (up to ($$445/mo)Business$234/yr (up to $$2,670/yr) |
| Positioning | ||
| Best for | Solo creators and advanced individuals creating AI videos at scale | Content creators, podcasters, marketers, and agencies repurposing long-form video into short social clips |
| Differentiator | Generative B-roll with Veo 3, Seedance 1.0, Sora 2 and Veo 3.1 integrations; 4K export; Voice Cloning; Avatar IV generation | Vizard turns long-form video into 30+ platform-ready short clips in one click with AI auto-reframe, caption translation in 100+ languages, and a full text-based editor built for teams. |
| Competitors | Synthesia | Opus Clip, CapCut, Vidyo.ai, Munch, Captions.ai, Submagic, Veed.io |
| Features | ||
| 4K Video Export | ✓ | — |
| 50 Gb Space Storage | — | ✓ |
| AI Generated Clips | — | ✓ |
| Avatar Iv Generation | ✓ | — |
| Brand Kit | — | ✓ |
| Credit Rollovers | ✓ | — |
| Export Videos in 4K | — | ✓ |
| No Watermark (Paid) | — | ✓ |
| Schedule Social Posts | — | ✓ |
| Unlimited Photo Avatars | ✓ | — |
| Voice Cloning | ✓ | — |
| Watermark Removal | ✓ | — |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | ✓ |
| Avatar | ✓ | ✕ |
| Background Removal | ✓ | ✕ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 1080p (Creator), 4K (Pro and above) | 720p (Free), 4K (Creator & Business) |
| Screen Recording | ✓ | ✕ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✕ |
| TTS Voices | ✓ | ✕ |
| Video Templates | ✓ | ✓ |
| Voice Cloning | ✓ | ✕ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | ✕ |
| Key Integrations | ElevenLabs (voice), Sora (video generation), Veo (video generation), Kling (video generation), Flux (image generation), PowerPoint import, PDF import, SCORM export | Direct publishing to TikTok, Instagram, YouTube Shorts; Save to Google Drive; Social media scheduling; REST API access |

