HeyGen vs Opus Clip
HeyGen uniquely has 11 features · Opus Clip uniquely has 8 features.
| HeyGen | Opus Clip | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2022 |
| HQ | Los Angeles, USA | San Francisco, USA |
| AI model | Proprietary (Avatar IV/V, integrates Sora, Veo, Kling, Flux, ElevenLabs) | Proprietary (ClipAnything, ReframeAnything) |
| User base | 100,000+ businesses | 16M+ |
| Platforms | Web | Web |
| Languages | 175+ | 25+ (English, German, Spanish, French, Portuguese and 20+ more) |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | No |
| Free trial | No—permanent free plan with 3 videos/month limit | Yes |
| Starting price | $29/mo | $15/mo |
| Enterprise | Custom | Custom pricing |
| All plans | Creator$29/moPro$49/mo (up to $4,300/mo)Business$149/moEnterpriseCustom | Free$0/moStarter$15/moPro$29/moBusinessCustom |
| Positioning | ||
| Best for | Solo creators and advanced individuals creating AI videos at scale | Individual creators, professional creators, marketers, and teams |
| Differentiator | Generative B-roll with Veo 3, Seedance 1.0, Sora 2 and Veo 3.1 integrations; 4K export; Voice Cloning; Avatar IV generation | OpusClip's ClipAnything model works across any video genre (not just podcasts) and pairs with ReframeAnything for AI object-tracking reframe, enabling one-click viral short creation from any long-form content. |
| Competitors | Synthesia | Vidyo.ai, Pictory, Descript, Klap, Submagic |
| Features | ||
| 4K Video Export | ✓ | — |
| AI Animated Captions (20+ Languages) | — | ✓ |
| AI B Roll (Image, Video & Stock) | — | ✓ |
| AI Clipping with Virality Score | — | ✓ |
| Avatar Iv Generation | ✓ | — |
| Credit Rollovers | ✓ | — |
| Export to Adobe Premiere Pro & Davinci Resolve | — | ✓ |
| Social Media Scheduler | — | ✓ |
| Unlimited Photo Avatars | ✓ | — |
| Video Dubbing | — | ✓ |
| Voice Cloning | ✓ | — |
| Watermark Removal | ✓ | — |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | ✓ |
| Avatar | ✓ | ✕ |
| Background Removal | ✓ | ✕ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 1080p (Creator), 4K (Pro and above) | Up to 1080p (Free/Starter); highest resolution available (Pro/Business); 4K schedule and download on Pro |
| Screen Recording | ✓ | ✕ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✕ |
| TTS Voices | ✓ | ✓ |
| Video Templates | ✓ | ✓ |
| Voice Cloning | ✓ | ✕ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✕ | ✓ |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | ✓ |
| Key Integrations | ElevenLabs (voice), Sora (video generation), Veo (video generation), Kling (video generation), Flux (image generation), PowerPoint import, PDF import, SCORM export | YouTube, Google Drive, Vimeo, Zoom, Rumble, Twitch, Facebook, LinkedIn, Twitter/X, Loom, Riverside, StreamYard, TikTok, Instagram Reels, Adobe Premiere Pro, DaVinci Resolve |

