HeyGen vs Invideo Agent One
HeyGen uniquely has 10 features.
| HeyGen | Invideo Agent One | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2019 |
| HQ | Los Angeles, USA | San Francisco, USA |
| AI model | Proprietary (Avatar IV/V, integrates Sora, Veo, Kling, Flux, ElevenLabs) | Multiple — Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance 2.0, Nano Banana Pro, ElevenLabs, and 200+ models |
| User base | 100,000+ businesses | 10M+ (claimed) |
| Platforms | Web | Web, iOS, Android |
| Languages | 175+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | Credit-based |
| Free plan | Yes | No |
| Free trial | No—permanent free plan with 3 videos/month limit | No — paid plans only; no free tier listed on pricing page |
| Starting price | $29/mo | $20/mo |
| Enterprise | Custom | Custom — contact sales team |
| All plans | Creator$29/moPro$49/mo (up to $4,300/mo)Business$149/moEnterpriseCustom | Plus$20/moMax$100/moGenerative$200/mo (up to $400/mo)Elite$1000/mo (up to $2,000/mo)Teams (Standard)$50/moTeams (Premium)$500/moEnterpriseCustom |
| Positioning | ||
| Best for | Solo creators and advanced individuals creating AI videos at scale | Video creators ranging from explorers to power creators |
| Differentiator | Generative B-roll with Veo 3, Seedance 1.0, Sora 2 and Veo 3.1 integrations; 4K export; Voice Cloning; Avatar IV generation | Agent One uses persistent long-term memory across an AI agent network (cinematographer, scriptwriter, colorist, etc.) so creative context is never lost between sessions, enabling large-scale consistent multi-shot production without prompt repetition |
| Competitors | Synthesia | Runway ML, Pika Labs, Kling AI, Luma Dream Machine, HeyGen, Synthesia |
| Features | ||
| 4K Video Export | ✓ | — |
| Avatar Iv Generation | ✓ | — |
| Credit Rollovers | ✓ | — |
| Unlimited Photo Avatars | ✓ | — |
| Voice Cloning | ✓ | — |
| Watermark Removal | ✓ | — |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | — |
| Avatar | ✓ | ✓ |
| Background Removal | ✓ | — |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 1080p (Creator), 4K (Pro and above) | — |
| Screen Recording | ✓ | — |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | ✓ |
| Video Templates | ✓ | ✓ |
| Voice Cloning | ✓ | ✓ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✕ | ✕ |
| API Access | ✓ | — |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | ✕ |
| Key Integrations | ElevenLabs (voice), Sora (video generation), Veo (video generation), Kling (video generation), Flux (image generation), PowerPoint import, PDF import, SCORM export | iStock, Storyblocks, Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance, ElevenLabs, Minimax, Nano Banana Pro, Ideogram, Seedream, Flux Kontext, Imagen AI, Reve AI |

