Granola vs Wrike
Wrike uniquely has 14 features · Granola uniquely has 6 features.
| Granola | Wrike | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2006 |
| HQ | London, United Kingdom | San Jose, USA |
| AI model | Proprietary (leverages advanced AI thinking models) | Proprietary (Work Intelligence Graph + Wrike Copilot) |
| User base | — | 30,000+ organizations |
| Platforms | Android, Desktop | Web, Desktop, Mobile (Android, iOS) |
| Languages | Multi-language support | 18+ (English, Deutsch, Español, Français, Italiano, Nederlands, Português, Русский, 日本語, 한국어, 中文 and more) |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | Yes |
| Starting price | $14/mo | $0/mo |
| Enterprise | $35/mo | Custom |
| All plans | BasicFreeBusiness$14/moEnterprise$35/mo | Free$0/moTeam$10/moBusiness$25/moPinnacleContact usApexContact us |
| Positioning | ||
| Best for | Individuals, small teams, and larger companies needing AI meeting notes | Project and task management for teams of all sizes |
| Differentiator | Captures audio from both microphone and system audio separately, enabling accurate transcription without requiring all audio through the laptop microphone | AI-powered workflows, enterprise-grade security, and human+AI led workflow automation |
| Competitors | Otter.ai, Fireflies.ai, Fathom, tl;dv, Notion AI | Asana, Monday.com, Smartsheet, ClickUp, Microsoft Project |
| Features | ||
| AI Chat Across Meetings | ✓ | — |
| AI Meeting Notes | ✓ | — |
| AI Features | — | ✓ |
| Customized Note Templates | ✓ | — |
| Gantt Charts | — | ✓ |
| Multi Language Support | ✓ | — |
| Offline Mode (Android & Ios) | — | ✓ |
| Offline Mobile Access (Android & Ios) | — | ✓ |
| Resource & Capacity Planning | — | ✓ |
| Resource and Capacity Planning | — | ✓ |
| Sso (Enterprise) | ✓ | — |
| Shared Folders for Collaboration | ✓ | — |
| Single Sign on (Sso) | — | ✓ |
| Single Sign on Sso | — | ✓ |
| Workflow Customizations | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Attio, Notion, Slack, HubSpot, Affinity, Zapier, MCP Connector for AI apps, Zoom, Google Meet, Microsoft Teams | Slack, Google Drive, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Adobe Creative Cloud, Box, Dropbox, 400+ total via Wrike Integrate |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

