Granola vs Superhuman
Superhuman uniquely has 12 features · Granola uniquely has 8 features.
| Granola | Superhuman | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2015 |
| HQ | London, United Kingdom | San Francisco, USA |
| AI model | Proprietary (leverages advanced AI thinking models) | Proprietary (integrates with Claude, ChatGPT, and others) |
| User base | — | 40M+ (Grammarly user base merged suite; 50,000+ teams) |
| Platforms | Android, Desktop | Grammarly, Docs, Go, Mail |
| Languages | Multi-language support | 20+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | No |
| Starting price | $14/mo | $0/mo |
| Enterprise | $35/mo | Custom pricing |
| All plans | BasicFreeBusiness$14/moEnterprise$35/mo | Free$0/moPro$15/moBusiness$40/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals, small teams, and larger companies needing AI meeting notes | AI-assisted writing, inbox management, and collaborative docs |
| Differentiator | Captures audio from both microphone and system audio separately, enabling accurate transcription without requiring all audio through the laptop microphone | AI that adapts to your voice and tone, flies through inbox saving 4 hours/week, and works across favorite apps |
| Competitors | Otter.ai, Fireflies.ai, Fathom, tl;dv, Notion AI | Notion, Grammarly, Front, Shortwave, Spike, Microsoft 365 Copilot |
| Features | ||
| AI Chat Across Meetings | ✓ | — |
| AI Meeting Notes | ✓ | — |
| AI Writing Assistance | — | ✓ |
| Collaborative Docs | — | ✓ |
| Customized Note Templates | ✓ | — |
| Data Loss Prevention | — | ✓ |
| Email AI Personalization | — | ✓ |
| Multi Language Support | ✓ | — |
| Plagiarism Detection | — | ✓ |
| Saml Single Sign on | — | ✓ |
| Sso (Enterprise) | ✓ | — |
| Shared Folders for Collaboration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Attio, Notion, Slack, HubSpot, Affinity, Zapier, MCP Connector for AI apps, Zoom, Google Meet, Microsoft Teams | Gmail, Google Drive, Google Meet, Microsoft Teams, Zoom, HubSpot, Salesforce, Pipedrive, Jira, GitHub, Figma, Claude, ChatGPT, Cursor, Grammarly, 800+ tools via connectors |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | — |
| Zapier | ✓ | — |

