Granola vs Shortwave
Granola uniquely has 9 features · Shortwave uniquely has 1 feature.
| Granola | Shortwave | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2021 |
| HQ | London, United Kingdom | San Francisco, USA |
| AI model | Proprietary (leverages advanced AI thinking models) | Multiple — GPT-4, Claude, and top research lab models |
| User base | — | Thousands of teams (exact number not publicly stated) |
| Platforms | Android, Desktop | Web, iOS, Android, Mac, Windows |
| Languages | Multi-language support | English primarily |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | No — 14-day free trial only, no permanent free tier |
| Free trial | No — free tier available indefinitely | Yes — 14 days |
| Starting price | $14/mo | $30/mo — Business |
| Enterprise | $35/mo | — |
| All plans | BasicFreeBusiness$14/moEnterprise$35/mo | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo |
| Positioning | ||
| Best for | Individuals, small teams, and larger companies needing AI meeting notes | Professionals and ambitious teams wanting AI-powered email automation and inbox management |
| Differentiator | Captures audio from both microphone and system audio separately, enabling accurate transcription without requiring all audio through the laptop microphone | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox |
| Competitors | Otter.ai, Fireflies.ai, Fathom, tl;dv, Notion AI | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email |
| Features | ||
| AI Chat Across Meetings | ✓ | — |
| AI Meeting Notes | ✓ | — |
| Customized Note Templates | ✓ | — |
| Multi Language Support | ✓ | — |
| Sso (Enterprise) | ✓ | — |
| Shared Folders for Collaboration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✕ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✕ | — |
| Google Calendar | ✓ | ✓ |
| Key Integrations | Attio, Notion, Slack, HubSpot, Affinity, Zapier, MCP Connector for AI apps, Zoom, Google Meet, Microsoft Teams | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) |
| Microsoft 365 | ✓ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

