Fireflies.ai vs Monday
Monday uniquely has 21 features · Fireflies.ai uniquely has 12 features.
| Fireflies.ai | Monday | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2012 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | Proprietary (with integrations including Perplexity AI for Live Assist) | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI |
| User base | 1 million+ companies | 225,000+ organizations |
| Platforms | Web, iOS, Android, Chrome Extension, Desktop App | Web, iOS, Android |
| Languages | 100+ | 25+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | Yes |
| Starting price | $18/mo | $12/mo |
| Enterprise | Contact Us | Custom price |
| All plans | Pro$18/moBusiness$29/moEnterpriseStarts at $456/yr | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom |
| Positioning | ||
| Best for | Meeting transcription and AI summaries for individuals to large enterprises | Teams and enterprises needing AI-powered project management, CRM, and service workflows |
| Differentiator | Fireflies combines high-accuracy meeting transcription with 200+ AI Skills, real-time Live Assist coaching, conversation intelligence analytics, and deep CRM/project management integrations across 1M+ companies. | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). |
| Competitors | Otter.ai, Fathom, Chorus.ai, Gong, Grain, tl;dv | Asana, ClickUp, Notion, Jira, Smartsheet |
| Features | ||
| AI Meeting Notetaker | — | ✓ |
| AI Summaries | ✓ | — |
| API Access | — | ✓ |
| Automations | — | ✓ |
| Chrome Extension (CRM) | — | ✓ |
| Guest Access | — | ✓ |
| Hipaa Compliance | ✓ | — |
| Sso + Scim | ✓ | — |
| Timeline & Gantt Views | — | ✓ |
| Unlimited Transcription | ✓ | — |
| Video Recording | ✓ | — |
| Voice Agents | ✓ | — |
| AI Assistant | — | ✓ |
| API Access | ✓ | — |
| Audio Enhancement | ✕ | — |
| Batch Processing | ✓ | — |
| Calendar Integration | — | ✓ |
| Commercial Rights | ✓ | — |
| Document Creation | — | ✓ |
| Email Management | — | ✓ |
| Languages Supported | ✓ | — |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Music Generation | ✕ | — |
| Noise Removal | ✕ | — |
| Note Taking | — | ✓ |
| Podcast Editing | ✓ | — |
| Project Management | — | ✓ |
| Research Assistant | — | ✓ |
| Spreadsheet AI | — | ✓ |
| Task Automation | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Speech | ✕ | — |
| Transcription | ✓ | — |
| Voice Cloning | ✕ | — |
| Voice Styles | ✕ | — |
| Integrations | ||
| Adobe Audition | ✕ | — |
| API Access | ✓ | ✓ |
| Garageband | ✕ | — |
| Google Calendar | — | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Salesforce, HubSpot, Slack, Notion, Aircall, RingCentral, Greenhouse, Lever, Asana, Zapier, Chrome Extension | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools |
| Microsoft 365 | — | ✓ |
| Slack Integration | — | ✓ |
| Zapier | ✓ | ✓ |

