Fin vs My AskAI
Fin uniquely has 10 features · My AskAI uniquely has 7 features.
| Fin | My AskAI | |
|---|---|---|
| Company | ||
| Founded | 2011 | 2022 |
| HQ | San Francisco, USA | London, United Kingdom |
| AI model | Apex 1.0 and Apex Flash (proprietary, custom-trained on customer experience interactions) | — |
| User base | 12,000+ customers | 250+ businesses, 1.4M+ tickets resolved |
| Platforms | Web, Voice, Chat, Email, SMS, WhatsApp, Slack, Instagram, Facebook Messenger, API | Web, Chrome Extension |
| Languages | Dozens of languages with real-time translation | 95+ languages (fully multilingual) |
| Pricing | ||
| Pricing model | Usage-based | Subscription |
| Free plan | No | No |
| Free trial | Yes | Yes |
| Starting price | $0.99/outcome | $199/mo |
| Enterprise | Custom — contact sales | From $999/mo |
| Refund policy | — | 60% AI resolution or money back guarantee stated on pricing page |
| All plans | Fin with your current helpdesk$0.99 per outcome usageFin with Intercom helpdeskFrom $0.99 per outcome + $19 per helpdesk seat/month usagePro Add-on$99 per 1,000 conversations/month usageCopilot Add-on$35 per user/month | Pro$199/moScale$499/moEnterpriseFrom $999/mo |
| Positioning | ||
| Best for | Mid-market and enterprise businesses seeking an AI agent to automate customer service across multiple channels and helpdesks | Companies using AI for customer support, from startups to large enterprises |
| Differentiator | Fin uses proprietary Apex AI models custom-trained on billions of customer experience interactions, achieving an industry-leading average 76% resolution rate across 12,000+ customers with outcome-based pricing so you only pay when issues are truly resolved. | At approximately $0.10 per ticket, My AskAI claims to be up to 5x cheaper than competing AI agents like Intercom Fin and Zendesk AI while achieving over 75% average ticket resolution directly within existing helpdesks — no developer required. |
| Competitors | Zendesk AI, Freshdesk Freddy AI, Salesforce Einstein, Intercom (standalone), Ada, Tidio | Intercom Fin, Zendesk AI, Freshdesk Freddy, HubSpot Breeze AI, Gorgias AI |
| Features | ||
| AI Copilot for Agents | ✓ | — |
| AI Self Learning | — | ✓ |
| Advanced Analytics & Insights | — | ✓ |
| Automated Sentiment Scoring | — | ✓ |
| Email & Ticketing | ✓ | — |
| Helpdesk Integrations (Zendesk, Intercom, Freshdesk) | — | ✓ |
| Live Chat Support | ✓ | — |
| Multi Agent Setup | — | ✓ |
| Proactive Outbound Suite | ✓ | — |
| Soc 2 Type Ii Certified | — | ✓ |
| Whatsapp & Sms | ✓ | — |
| Workflow Automations | ✓ | — |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | ✓ | ✓ |
| Sentiment Analysis | ✓ | — |
| Sla Management | ✓ | — |
| Ticket Management | ✓ | ✓ |
| White Label | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | Salesforce, HubSpot, Freshdesk, Intercom, Shopify, Slack, WhatsApp, SMS, Instagram, Facebook Messenger, Okta, Azure AD, OneLogin, MCP | Intercom, Zendesk, Gorgias, Freshdesk, HubSpot, Google Drive, Notion, Slack, Microsoft Teams, Chrome Extension, CRMs/ERPs/APIs via custom connection |
| Salesforce | ✓ | — |
| Shopify | ✓ | — |
| Slack | ✓ | ✓ |

