D-ID vs Riverside
D-ID uniquely has 10 features · Riverside uniquely has 10 features.
| D-ID | Riverside | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2019 |
| HQ | Tel Aviv, Israel | Tel Aviv, Israel |
| AI model | Proprietary (V4 Expressive Visual Agents) | Proprietary |
| User base | 1M+ users | 100K+ |
| Platforms | Web, API | Web, iOS, Android, Mac App |
| Languages | 120+ | Multiple — AI translation and dubbing supported |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | No |
| Free trial | Yes - 14 Day free trial | Yes |
| Starting price | $5.9/mo | $29/mo |
| Enterprise | Custom pricing | Contact Sales |
| Refund policy | — | Limited refund windows: monthly subscriptions within 24 hours of purchase, annual subscriptions within 14 days; AI-credit purchases non-refundable |
| All plans | Lite$5.9/mo (up to $9.5/mo)Pro$29/mo (up to $118/mo)Advanced$196/mo (up to $343/mo)EnterpriseCustom | Pro$28/monthGrow$39/monthWebinar$99/monthBusinessCustom |
| Positioning | ||
| Best for | Organizations and marketers needing scalable multilingual avatar videos and interactive AI agents | Podcast and video recording, live streaming, and webinars |
| Differentiator | D-ID uniquely combines scalable multilingual avatar video creation with real-time emotionally intelligent interactive AI agents (Visual AI Agents) in 120+ languages, with full API integration for product-grade deployments. | Separate track recording up to 4K with AI editing, multistream live streaming, and webinar hosting in one platform |
| Competitors | HeyGen, Synthesia, Colossyan, Runway, InVideo | Squadcast, Zencastr, Descript, StreamYard, Podcastle |
| Features | ||
| 4K Video Recording | — | ✓ |
| AI Agents | ✓ | — |
| AI Editing & Repurposing | — | ✓ |
| API Access | ✓ | — |
| Live Streaming | — | ✓ |
| Podcast Hosting | — | ✓ |
| Unlimited Transcriptions | — | ✓ |
| Unlimited Videos (First Month) | ✓ | — |
| Video Campaigns | ✓ | — |
| Video Translation | ✓ | — |
| Webinar Hosting | — | ✓ |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | — | ✓ |
| Avatar | ✓ | ✕ |
| Background Removal | — | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | — | 720p (Free), 1080p (mobile on Pro/Grow/Webinar), 4K (desktop on Pro+; mobile on Business) |
| Screen Recording | ✕ | ✓ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✕ |
| TTS Voices | ✓ | ✕ |
| Video Templates | — | ✓ |
| Voice Cloning | ✓ | ✕ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | — | ✕ |
| API Access | ✓ | ✓ |
| Capcut | — | ✕ |
| Davinci Resolve | — | ✕ |
| Key Integrations | REST API, integrations support for Enterprise, workflow tool compatibility via API | YouTube, Spotify, Apple Podcasts, Instagram, LinkedIn, Facebook, Twitch, X (Twitter), HubSpot, Salesforce (Business), Marketo (Business), Custom RTMP, Okta SSO, Azure SSO |

