Copilot AI vs Fellow.ai
Fellow.ai uniquely has 19 features · Copilot AI uniquely has 4 features.
| Copilot AI | Fellow.ai | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2017 |
| HQ | Vancouver, Canada | Ottawa, Canada |
| AI model | Proprietary | Proprietary |
| User base | — | 500K+ users (based on 2000+ reviews and known market presence) |
| Platforms | Web | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | English only | 99 |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | Yes |
| Free trial | — | Yes |
| Starting price | $149/mo | $29/mo |
| Enterprise | Custom pricing | Contact sales |
| All plans | Core$149/mo billed annuallyGuided$299/mo billed annually | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo |
| Positioning | ||
| Best for | B2B sales teams, SDRs, and revenue professionals looking to automate LinkedIn outbound prospecting | Small teams to org-wide AI meeting support |
| Differentiator | Orchestrates three coordinated self-trained AI agents (Strategy, Targeting, Reply) to fully automate LinkedIn outbound prospecting end-to-end, including meeting booking, without increasing headcount. | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers |
| Competitors | Expandi, Dux-Soup, Waalaxy, Lemlist, LinkedHelper, Meet Alfred | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong |
| Features | ||
| AI Action Items | — | ✓ |
| AI Meeting Summary | — | ✓ |
| AI Transcription | — | ✓ |
| Ask Fellow AI Assistant | — | ✓ |
| Audio and Video Uploads | — | ✓ |
| CRM Integration (Salesforce, Hubspot) | — | ✓ |
| Linkedin Sales Navigator Integration | ✓ | — |
| Pipeline Projection | ✓ | — |
| Roi Calculator | ✓ | — |
| Revenue Forecasting | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✕ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✕ | ✓ |
| Mobile App | ✕ | ✓ |
| Note Taking | ✕ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✕ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | — | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | — | ✓ |
| Google Drive | ✕ | — |
| Key Integrations | LinkedIn Sales Navigator (required), CRM integration (included in Guided and Teams plans) | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex |
| Microsoft 365 | ✕ | ✓ |
| Slack Integration | — | ✓ |
| Zapier | — | ✓ |

