Cleanvoice AI vs Sonix
Cleanvoice AI uniquely has 8 features · Sonix uniquely has 2 features.
| Cleanvoice AI | Sonix | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2017 |
| HQ | Berlin, Germany | San Francisco, USA |
| AI model | Proprietary | Proprietary ASR + Neural MT |
| User base | 15,000+ podcasters | 6.2M+ |
| Platforms | Web | Web, iOS, Android |
| Languages | 20+ languages supported for filler word removal | 54+ |
| Pricing | ||
| Free plan | No | No |
| Free trial | Yes — 30 minutes free, no sign-up required | Yes — 30 minutes, no credit card required |
| Starting price | $11/mo | $10/hr (Pay As You Go) |
| Enterprise | Custom — book a call for 200+ hours/month with custom API endpoints and priority support | Custom pricing |
| All plans | Free TrialFreePay as You Go – 5 Hours$11Pay as You Go – 10 Hours$20Pay as You Go – 30 Hours$45Subscription – 10 Hours$11/moSubscription – 30 Hours$30/moSubscription – 100 Hours$90/moCustom PlanCustom | Pay As You Go$10/hr usageCore$25/moAdvanced$50/moPro$80/moEnterpriseCustom |
| Positioning | ||
| Best for | Podcasters, media agencies, and content creators who want to automate audio/video editing and remove filler words, noise, and silences | Healthcare, legal, media, and research teams needing accurate, secure transcription at scale |
| Differentiator | Cleanvoice AI automates podcast audio and video editing end-to-end — removing filler words in 20+ languages, background noise, mouth sounds, and silences — without requiring any manual editing or prior audio knowledge. | SOC 2 Type II and HIPAA-compliant transcription with 99% accuracy across 54+ languages, purpose-built for regulated industries like healthcare and legal |
| Competitors | Adobe Podcast, Auphonic, Descript, Riverside.fm, Podcastle | Otter.ai, Rev.com, Descript, Trint, Happy Scribe |
| Features | ||
| Audio Enhancer (Studio Sound) | ✓ | — |
| Background Noise Remover | ✓ | — |
| Filler Words Remover | ✓ | — |
| Mouth Sounds & Breath Remover | ✓ | — |
| Silence Remover | ✓ | — |
| Transcription & Summary | ✓ | — |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✓ | ✕ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✓ |
| Music Generation | ✕ | ✕ |
| Noise Removal | ✓ | ✕ |
| Podcast Editing | ✓ | ✓ |
| Text to Speech | ✕ | ✕ |
| Transcription | ✓ | ✓ |
| Voice Cloning | ✕ | ✕ |
| Voice Styles | ✕ | ✕ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Garageband | ✕ | ✕ |
| Key Integrations | Make (formerly Integromat) integration, Timeline Export for manual editors, REST API for custom integrations | Zoom, Microsoft Teams, Google Meet, Webex, Zapier, Adobe Premiere |
| Zapier | ✕ | ✓ |

