Cleanvoice AI vs Notevibes
Cleanvoice AI uniquely has 11 features · Notevibes uniquely has 3 features.
| Cleanvoice AI | Notevibes | |
|---|---|---|
| Company | ||
| Founded | 2021 | — |
| HQ | Berlin, Germany | — |
| AI model | Proprietary | Proprietary (multi-engine neural TTS including Google and Microsoft voices) |
| User base | 15,000+ podcasters | — |
| Platforms | Web | Web |
| Languages | 20+ languages supported for filler word removal | 72 |
| Pricing | ||
| Free plan | No | Yes — no credit card, no watermark, limited credits |
| Free trial | Yes — 30 minutes free, no sign-up required | Yes — free plan with no credit card required |
| Starting price | $11/mo | $8/mo (Starter, billed annually) |
| Enterprise | Custom — book a call for 200+ hours/month with custom API endpoints and priority support | — |
| All plans | Free TrialFreePay as You Go – 5 Hours$11Pay as You Go – 10 Hours$20Pay as You Go – 30 Hours$45Subscription – 10 Hours$11/moSubscription – 30 Hours$30/moSubscription – 100 Hours$90/moCustom PlanCustom | FreeFreeStarter$10/moPersonal$19.83/moPro$99/moCredit Pack$49 one-time |
| Positioning | ||
| Best for | Podcasters, media agencies, and content creators who want to automate audio/video editing and remove filler words, noise, and silences | Writers, podcasters, teachers, narrators, and publishers needing realistic AI voiceovers with emotion control |
| Differentiator | Cleanvoice AI automates podcast audio and video editing end-to-end — removing filler words in 20+ languages, background noise, mouth sounds, and silences — without requiring any manual editing or prior audio knowledge. | All-in-one studio combining 550+ emotional AI voices across 72 languages with integrated podcast, audiobook, and voiceover workflows plus AI music generation in a single editor |
| Competitors | Adobe Podcast, Auphonic, Descript, Riverside.fm, Podcastle | ElevenLabs, Murf AI, Play.ht, Speechify, Listnr |
| Features | ||
| Audio Enhancer (Studio Sound) | ✓ | — |
| Background Noise Remover | ✓ | — |
| Filler Words Remover | ✓ | — |
| Mouth Sounds & Breath Remover | ✓ | — |
| Silence Remover | ✓ | — |
| Transcription & Summary | ✓ | — |
| API Access | ✓ | — |
| Audio Enhancement | ✓ | — |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✕ |
| Music Generation | ✕ | ✓ |
| Noise Removal | ✓ | — |
| Podcast Editing | ✓ | ✓ |
| Text to Speech | ✕ | ✓ |
| Transcription | ✓ | ✓ |
| Voice Cloning | ✕ | — |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | — |
| Garageband | ✕ | ✕ |
| Key Integrations | Make (formerly Integromat) integration, Timeline Export for manual editors, REST API for custom integrations | PDF, PPTX, DOCX, EPUB, TXT, MD file import; URL import; MP3, WAV, OGG, ULAW export |
| Zapier | ✕ | ✕ |

