Claude vs Fellow.ai
Claude uniquely has 8 features · Fellow.ai uniquely has 7 features.
| Claude | Fellow.ai | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2017 |
| HQ | San Francisco, USA | Ottawa, Canada |
| AI model | Claude (Fable, Opus, Sonnet, Haiku — Proprietary by Anthropic) | Proprietary |
| User base | Millions+ (exact not publicly stated) | 500K+ users (based on 2000+ reviews and known market presence) |
| Platforms | Web, iOS, Android, Desktop | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | 25+ | 99 |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $0/mo | $29/mo |
| Enterprise | Custom pricing — contact sales | Contact sales |
| All plans | FreeFreePro$20MaxFrom $100Team Standard$25Team Premium$125EnterpriseCustom usage | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo |
| Positioning | ||
| Best for | Individuals, developers, teams, and enterprises needing advanced AI assistance for writing, coding, research, and complex reasoning | Small teams to org-wide AI meeting support |
| Differentiator | Claude combines Constitutional AI safety training with powerful reasoning, massive context windows, and a growing suite of agentic tools (Claude Code, Cowork, Design, Science) all under one platform built by Anthropic. | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers |
| Competitors | ChatGPT, Gemini, Copilot, Perplexity | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong |
| Features | ||
| AI Action Items | — | ✓ |
| AI Meeting Summary | — | ✓ |
| AI Transcription | — | ✓ |
| Ask Fellow AI Assistant | — | ✓ |
| Audio and Video Uploads | — | ✓ |
| CRM Integration (Salesforce, Hubspot) | — | ✓ |
| Claude Code | ✓ | — |
| Claude Cowork | ✓ | — |
| Claude Design | ✓ | — |
| Claude Science | ✓ | — |
| Microsoft 365 Integration | ✓ | — |
| Remote Mcp Connectors | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | — | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Google Workspace, Slack, Microsoft 365, Microsoft Outlook, Microsoft Excel, AWS, Google Cloud Vertex AI, Microsoft Azure Foundry, remote MCP connectors | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

