Castmagic vs ElevenLabs
ElevenLabs uniquely has 13 features · Castmagic uniquely has 6 features.
| Castmagic | ElevenLabs | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2022 |
| HQ | San Francisco, USA | New York, USA |
| AI model | Proprietary (GPT-based) | Proprietary (Eleven Multilingual v2, Eleven v3, Eleven Flash v2.5, Eleven Scribe v2) |
| User base | 100K+ | 1M+ users |
| Platforms | Web | Web, API, iOS (mobile app) |
| Languages | 60+ | 70+ languages |
| Pricing | ||
| Pricing model | Subscription | — |
| Free plan | No | Yes |
| Free trial | — | No |
| Starting price | $29/mo | $6/mo |
| Enterprise | From $699/mo — Business & Scale plan | Custom pricing |
| All plans | Hobby$29/moStarter$69/moTeam$199/moBusiness and scalefrom $699/mo | Free$0/moStarter$6/moCreator$22/moPro$99/moScale$299/moBusiness$990/moEnterpriseCustom |
| Positioning | ||
| Best for | Content teams, agencies, podcasters, and marketers repurposing audio/video into multi-format content assets | AI voice generation, voice cloning, and audio content creation |
| Differentiator | All-in-one AI content operating system that turns a single audio or video recording into 100+ multi-format content assets with brand voice training, semantic search, team workflows, and a Claude MCP connector | Professional voice cloning starting at Creator plan ($11/mo), high-quality PCM audio output via API on Pro, HIPAA-compliant enterprise tier, low-latency TTS on Business plan |
| Competitors | Descript, Otter.ai, Riverside.fm, Podcastle, Opus Clip | Murf AI, Descript, PlayHT, Speechify, Suno, Udio, Deepgram |
| Features | ||
| AI Strategist + Magic Chat | ✓ | — |
| Audio & Video Playback | ✓ | — |
| Custom Prompts | ✓ | — |
| Dubbing Studio | — | ✓ |
| Editing & Collaboration | ✓ | — |
| Music Generation | — | ✓ |
| Professional Voice Cloning | — | ✓ |
| Sound Effects | — | ✓ |
| Speech to Text | — | ✓ |
| Text to Speech | — | ✓ |
| Timestamps | ✓ | — |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✕ | ✓ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✓ |
| Music Generation | ✕ | ✓ |
| Noise Removal | ✕ | ✓ |
| Podcast Editing | ✓ | ✓ |
| Text to Speech | ✕ | ✓ |
| Transcription | ✓ | ✓ |
| Voice Cloning | ✕ | ✓ |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | ✕ | — |
| API Access | ✓ | ✓ |
| Garageband | ✕ | — |
| Key Integrations | Zoom, Google Drive, Zapier, RSS, YouTube, TikTok, Instagram, Vimeo, Twitch, Loom, Wistia, Apple Podcasts, X (Twitter), Claude MCP connector | Twilio, WhatsApp, phone/chat channels for Agents; Veo, Wan, Kling, Seedance for video; custom API integrations; Salesforce (enterprise partner); Cisco; Nvidia ACE |
| Zapier | ✓ | — |

