Cassidy AI vs Fin
Fin uniquely has 11 features · Cassidy AI uniquely has 6 features.
| Cassidy AI | Fin | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2011 |
| HQ | New York, USA | San Francisco, USA |
| AI model | Multiple — OpenAI, Anthropic, Google (model-agnostic) | Apex 1.0 and Apex Flash (proprietary, custom-trained on customer experience interactions) |
| User base | 20,000+ teams worldwide | 12,000+ customers |
| Platforms | Web, Chrome Extension, Edge Extension, MS Word Add-on, MS Excel Add-on, Gmail Add-on, Outlook Add-on, Slack, Microsoft Teams, Google Chat, API, Browser Embed | Web, Voice, Chat, Email, SMS, WhatsApp, Slack, Instagram, Facebook Messenger, API |
| Languages | English primarily — multilingual not publicly stated | Dozens of languages with real-time translation |
| Pricing | ||
| Pricing model | Freemium | Usage-based |
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Starting price | Free — Starter | $0.99/outcome |
| Enterprise | Custom — contact sales for Enterprise plan with white-glove onboarding, SSO, advanced RBAC, dedicated success manager, and solution engineering | Custom — contact sales |
| All plans | StarterFreeBusinessCustom | Fin with your current helpdesk$0.99 per outcome usageFin with Intercom helpdeskFrom $0.99 per outcome + $19 per helpdesk seat/month usagePro Add-on$99 per 1,000 conversations/month usageCopilot Add-on$35 per user/month |
| Positioning | ||
| Best for | Small teams and enterprises running AI automations at scale | Mid-market and enterprise businesses seeking an AI agent to automate customer service across multiple channels and helpdesks |
| Differentiator | Flexible AI credit and storage scaling with white-glove onboarding, private Slack channel, solution engineering, and tailored SLAs on Business plan | Fin uses proprietary Apex AI models custom-trained on billions of customer experience interactions, achieving an industry-leading average 76% resolution rate across 12,000+ customers with outcome-based pricing so you only pay when issues are truly resolved. |
| Competitors | Moveworks, Microsoft Copilot Studio, Glean, Guru, Notion AI, Relay.app, Make.com | Zendesk AI, Freshdesk Freddy AI, Salesforce Einstein, Intercom (standalone), Ada, Tidio |
| Features | ||
| AI Copilot for Agents | — | ✓ |
| Access to All Features (Business) | ✓ | — |
| Custom AI Credits & Storage | ✓ | — |
| Custom Seats & Workspaces | ✓ | — |
| Dedicated Success Manager | ✓ | — |
| Email & Ticketing | — | ✓ |
| Live Chat Support | — | ✓ |
| Premium Onboarding & Support | ✓ | — |
| Proactive Outbound Suite | — | ✓ |
| Whatsapp & Sms | — | ✓ |
| Whatsapp Integration | ✓ | — |
| Workflow Automations | — | ✓ |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✕ | ✓ |
| Multilingual | — | ✓ |
| Sentiment Analysis | — | ✓ |
| Sla Management | — | ✓ |
| Ticket Management | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | Slack, Microsoft Teams, Google Chat, Gmail, Outlook, MS Word, MS Excel, Chrome/Edge Extension, Salesforce, HubSpot, Intercom, Front, Google Drive, SharePoint, custom APIs, data warehouses | Salesforce, HubSpot, Freshdesk, Intercom, Shopify, Slack, WhatsApp, SMS, Instagram, Facebook Messenger, Okta, Azure AD, OneLogin, MCP |
| Salesforce | ✓ | ✓ |
| Shopify | — | ✓ |
| Slack | ✓ | ✓ |

