Beautiful AI vs Fellow.ai
Fellow.ai uniquely has 23 features · Beautiful AI uniquely has 6 features.
| Beautiful AI | Fellow.ai | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2017 |
| HQ | San Francisco, USA | Ottawa, Canada |
| AI model | Proprietary | Proprietary |
| User base | 1M+ | 500K+ users (based on 2000+ reviews and known market presence) |
| Platforms | Web | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | 100+ | 99 |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | Yes |
| Free trial | Yes — 14 days | Yes |
| Starting price | $12/mo (Pro, billed annually) | $29/mo |
| Enterprise | Custom | Contact sales |
| Refund policy | Partial refund within 24 hours of purchase or renewal for annual plans | — |
| All plans | Pro$14.50/moTeams$50/mo per userEnterpriseCustom | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo |
| Positioning | ||
| Best for | Business professionals, teams, and non-designers who need polished presentations fast | Small teams to org-wide AI meeting support |
| Differentiator | Smart Slides auto-align, resize, and animate content in real time, eliminating manual formatting so non-designers produce polished decks in minutes | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers |
| Competitors | Gamma, Canva, PowerPoint, Pitch, Tome | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong |
| Features | ||
| AI Action Items | — | ✓ |
| AI Meeting Summary | — | ✓ |
| AI Transcription | — | ✓ |
| Ask Fellow AI Assistant | — | ✓ |
| Audio and Video Uploads | — | ✓ |
| CRM Integration (Salesforce, Hubspot) | — | ✓ |
| AI Assistant | — | ✓ |
| AI Image Builtin | ✓ | — |
| Animation Support | ✓ | — |
| Background Removal | ✕ | — |
| Brand Kit | ✓ | — |
| Browser Extension | — | ✓ |
| Calendar Integration | — | ✓ |
| Document Creation | — | ✓ |
| Email Management | — | ✓ |
| Logo Generation | ✕ | — |
| Meeting Summary | — | ✓ |
| Mobile App | — | ✓ |
| Note Taking | — | ✓ |
| Presentation Builder | — | ✕ |
| Presentation Design | ✓ | — |
| Print Ready | ✓ | — |
| Project Management | — | ✓ |
| Research Assistant | — | ✓ |
| Resize Tool | ✓ | — |
| Social Templates | ✕ | — |
| Spreadsheet AI | — | ✕ |
| Task Automation | — | ✓ |
| Team Collaboration | ✓ | ✓ |
| UI Wireframe | ✕ | — |
| Vector Output | ✕ | — |
| Integrations | ||
| Adobe Export | ✕ | — |
| API Access | — | ✓ |
| Browser Extension | — | ✓ |
| Figma Export | ✕ | — |
| Google Calendar | — | ✓ |
| Google Slides | ✕ | — |
| Key Integrations | PowerPoint import/export, PDF export, live data linking to charts and tables, embedded video and audio | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex |
| Microsoft 365 | — | ✓ |
| Shopify | ✕ | — |
| Slack Integration | — | ✓ |
| Zapier | — | ✓ |
