Affogato vs Invideo Agent One
Affogato uniquely has 13 features · Invideo Agent One uniquely has 8 features.
| Affogato | Invideo Agent One | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2019 |
| HQ | — | San Francisco, USA |
| AI model | Multi-model (170+ including FLUX, Google Veo, Kling, OpenAI Sora, ByteDance Seedream, Nano Banana, Ideogram, Recraft, and more) | Multiple — Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance 2.0, Nano Banana Pro, ElevenLabs, and 200+ models |
| User base | — | 10M+ (claimed) |
| Platforms | Web | Web, iOS, Android |
| Languages | English only | 25+ |
| Pricing | ||
| Free plan | No | No |
| Free trial | — | No — paid plans only; no free tier listed on pricing page |
| Starting price | $24/mo (Standard) | $20/mo |
| Enterprise | From $99/mo (Team, scales to 1M credits/month) | Custom — contact sales team |
| Refund policy | Not given | — |
| All plans | STANDARD$24/monthULTRA$69/monthPRO MAX$251/monthTEAMfrom $99/month | Plus$20/moMax$100/moGenerative$200/mo (up to $400/mo)Elite$1000/mo (up to $2,000/mo)Teams (Standard)$50/moTeams (Premium)$500/moEnterpriseCustom |
| Positioning | ||
| Best for | Creators, marketers, and agencies needing consistent characters, product shoots, and AI-generated video at scale | Video creators ranging from explorers to power creators |
| Differentiator | Single workspace with 170+ image and video models, identity-locked character consistency across every shot and format, and dedicated pre-configured studios for fashion, product, UGC, and more — all on a credits-rollover model with no per-seat fees. | Agent One uses persistent long-term memory across an AI agent network (cinematographer, scriptwriter, colorist, etc.) so creative context is never lost between sessions, enabling large-scale consistent multi-shot production without prompt repetition |
| Competitors | Midjourney, RunwayML, Leonardo AI, Pika, Kling AI | Runway ML, Pika Labs, Kling AI, Luma Dream Machine, HeyGen, Synthesia |
| Features | ||
| AI Video Editing | — | ✓ |
| Aspect Ratio | ✓ | — |
| Avatar | — | ✓ |
| Background Removal | ✓ | — |
| Batch Processing | — | ✓ |
| Commercial Rights | ✓ | ✓ |
| Image Animation | ✓ | — |
| Image Reference | ✓ | — |
| Image to Image | ✓ | — |
| Inpainting | ✓ | — |
| Outpainting | ✓ | — |
| Prompt Customization | ✓ | — |
| Style Controls | ✓ | — |
| Talking Head | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Image | ✓ | — |
| Text to Video | ✓ | ✓ |
| TTS Voices | — | ✓ |
| Upscaling | ✓ | — |
| Video Style Transfer | ✓ | — |
| Video Templates | — | ✓ |
| Video Upscaling | ✓ | — |
| Voice Cloning | — | ✓ |
| Watermark | ✕ | — |
| Watermark Free Plan | — | ✕ |
| Integrations | ||
| Adobe Premiere | — | ✕ |
| Canva Integration | ✕ | — |
| Capcut | — | ✕ |
| Davinci Resolve | — | ✕ |
| Figma Plugin | ✕ | — |
| Key Integrations | HeyGen lipsync, Sync V3 Lipsync, Topaz Upscale — model integrations via public APIs (Google Veo, OpenAI Sora, Kling, ByteDance, FLUX, Luma, Ideogram, Recraft, PixVerse, Pika, Lightricks LTX, Grok, Krea, Qwen) | iStock, Storyblocks, Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance, ElevenLabs, Minimax, Nano Banana Pro, Ideogram, Seedream, Flux Kontext, Imagen AI, Reve AI |
| Photoshop Plugin | ✕ | — |

