Adobe vs Figma
Adobe uniquely has 2 features.
| Adobe | Figma | |
|---|---|---|
| Company | ||
| Founded | 1982 | 2012 |
| HQ | San Jose, USA | San Francisco, USA |
| AI model | Adobe Firefly (Proprietary) | Proprietary (Figma AI) |
| User base | 30M+ | 10M+ |
| Platforms | Web, Windows, macOS, iOS, Android | Web, macOS, Windows, iOS, Android, Linux (via browser) |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | Subscription | Freemium |
| Free plan | Yes — Adobe Express free tier available with limited features and assets | Yes |
| Free trial | Yes — 7 days | No explicit trial period — free Starter plan available permanently |
| Starting price | $9.99/mo — Acrobat Standard | Free (Starter); $12/mo (Professional Dev seat, annual billing) |
| Enterprise | Custom | $90/mo per Full seat (billed annually); contact sales for custom agreements |
| Refund policy | 14-day refund window for annual plans; no refund for monthly after cancellation | — |
| All plans | Adobe Express FreeFreeAdobe Express Premium$9.99/moPhotography Plan$19.99/moSingle App$29.99/moCreative Cloud All Apps$54.99/moCreative Cloud All Apps for Teams$89.99/mo per seatEnterpriseCustom | StarterFreeProfessionalFull seat — $20/moProfessionalDev seat — $15/moProfessionalCollab seat — $5/moOrganizationFull seat — $55/mo (billed annually)OrganizationDev seat — $25/mo (billed annually)OrganizationCollab seat — $5/mo (billed annually)EnterpriseFull seat — $90/mo (billed annually)EnterpriseDev seat — $35/mo (billed annually)EnterpriseCollab seat — $5/mo (billed annually) |
| Positioning | ||
| Best for | Professional designers, creative teams, and enterprises needing industry-standard design and AI tools | Product designers, UX/UI teams, developers, and cross-functional product teams building digital products |
| Differentiator | Adobe offers the most comprehensive suite of professional-grade creative tools enhanced by Firefly generative AI, with deep integration across Photoshop, Illustrator, Premiere Pro, and Express. | Figma is an all-in-one, browser-based collaborative design platform where designers, developers, and stakeholders work simultaneously in the same file with AI agents, spanning ideation through production-ready code handoff. |
| Competitors | Canva, Figma, Affinity, Sketch, CorelDRAW | Adobe XD, Sketch, InVision, Framer, Canva, Penpot |
| Features | ||
| AI Image Builtin | ✓ | ✓ |
| Animation Support | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Background Removal | ✓ | — |
| Brand Kit | ✓ | ✓ |
| Logo Generation | ✓ | ✓ |
| Presentation Design | ✓ | ✓ |
| Print Ready | ✓ | — |
| Resize Tool | ✓ | ✓ |
| Social Templates | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| UI Wireframe | ✓ | ✓ |
| Vector Output | ✓ | ✓ |
| Integrations | ||
| Adobe Export | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Figma Export | ✓ | ✓ |
| Google Slides | ✓ | ✓ |
| Key Integrations | Microsoft Teams, Slack, Dropbox, Google Drive, Workfront, Frame.io, Jira, Zapier, WordPress, Shopify | Slack, Jira, Confluence, GitHub, Zeplin, Notion, Microsoft Teams, Zapier, Loom, Storybook, VS Code (via MCP Server) |
| Shopify | ✓ | ✓ |

