Metricool vs Plann
Metricool uniquely has 5 features.
| Metricool | Plann | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2016 |
| HQ | Madrid, Spain | Sydney, Australia |
| AI model | Proprietary | Proprietary |
| User base | 3.5M+ | 3M+ global brands |
| Platforms | Web, iOS, Android, Chrome Extension | Web, iOS, Android |
| Languages | 8 (English, Spanish, French, German, Italian, Dutch, Portuguese) | English |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes — 1 brand, 20 posts/month, 30-day analytics, 5 competitor profiles, AI assistant (5 credits/brand/month) | Yes — Free Forever plan: 1 brand, 1 user, 30 monthly AI credits, limited posts/stories/carousels, basic media collections, limited analytics, Instagram scheduling only, 5 video posts/month |
| Free trial | No — free plan available permanently | Yes — 7 days (Plann Plus trial) |
| Starting price | $25/mo — Starter (annual, up to 5 brands) | $15/mo — Power User |
| Enterprise | Custom — contact sales | Custom — Agency and extra-large plans available (see site) |
| Refund policy | No — cancel anytime, access continues until end of billing cycle | — |
| All plans | Free$0/moStarterUp to 5 brands — $25/moStarterUp to 10 brands — $45/moAdvancedUp to 15 brands — $67/moAdvancedUp to 25 brands — $107/moAdvancedUp to 50 brands — $210/moCustomContact sales | Free ForeverFreePower User$15/moBuild$30/moGrow$75/mo |
| Positioning | ||
| Best for | Social media managers, agencies, and small-to-mid businesses managing multiple brands | Solopreneurs, small businesses, social media managers, and agencies managing Instagram and multi-platform social content |
| Differentiator | Metricool combines social scheduling, competitor analysis, unified ads management (Google, Facebook, TikTok), link-in-bio, and automated reporting in one affordable dashboard with a generous free tier. | Plann combines a visual drag-and-drop social planner with an AI caption and content generator, 3,000+ daily post ideas, and strategy blueprints, making it one of the most content-creation-forward schedulers for Instagram-focused creators and small teams. |
| Competitors | Buffer, Hootsuite, Later, Sprout Social, SocialBee | Later, Planoly, Buffer, Hootsuite, Tailwind, Loomly, AgoraPulse, Sprout Social, CoSchedule |
| Features | ||
| AI Caption Gen | ✓ | ✓ |
| Analytics Reporting | ✓ | ✓ |
| Audience Insights | ✓ | ✓ |
| Bulk Scheduling | ✓ | ✓ |
| Competitor Analysis | ✓ | ✕ |
| Content Calendar | ✓ | ✓ |
| Content Repurposing | ✓ | ✓ |
| Cross Platform | ✓ | ✓ |
| Hashtag Research | ✓ | ✓ |
| Hashtag Suggestions | ✓ | ✓ |
| Link in Bio | ✓ | — |
| Post Scheduling | ✓ | ✓ |
| Supported Platforms | Facebook, Instagram, Threads, Twitter/X, Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn, Google Business Profile, Facebook Ads, Google Ads, TikTok Ads, Web/Blog | Instagram, Facebook, LinkedIn, TikTok, Pinterest, YouTube Shorts |
| Team Features | ✓ | ✓ |
| White Label | ✓ | — |
| Integrations | ||
| API Access | ✓ | — |
| Canva Integration | ✓ | — |
| Key Integrations | Google Drive, Canva, Adobe Express, Looker Studio, Zapier, Make (Integromat), MCP, RSS Feed, Facebook Ads, Google Ads, TikTok Ads | Royalty-free stock libraries (200,000+ images and videos), team collaboration tools, iOS and Android companion app |
| Social Media | Facebook, Instagram, Threads, Twitter/X, Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn, Google Business Profile | Instagram, Facebook, LinkedIn, TikTok, Pinterest, YouTube Shorts |
| Zapier | ✓ | ✓ |

