Magnific vs SOUNDRAW
Magnific uniquely has 10 features · SOUNDRAW uniquely has 3 features.
| Magnific | SOUNDRAW | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2020 |
| HQ | Madrid, Spain | Tokyo, Japan |
| AI model | Proprietary (Nano Banana 2, Flux.2 Pro, Kling 3.0, Seedance 2.0, Seedream 5.0 and others) | Proprietary |
| User base | 10M+ (formerly Freepik, rebranded April 2026) | — |
| Platforms | Web | Web |
| Languages | 25+ | English, Japanese |
| Pricing | ||
| Free plan | No | Yes — unlimited generation, downloads locked behind paid plan |
| Free trial | — | Yes — unlimited music generation free, downloads require subscription |
| Starting price | €16/mo (Premium, billed annually) or $20/mo monthly | $16.99/mo (Creator plan, monthly) |
| Enterprise | Custom | Custom — contact required |
| Refund policy | — | Users may request cancellation within one week of an automatic renewal |
| All plans | Premium€16/moPremium+€36/moPro€230/moBusiness€59/moEnterpriseCustom | Creator$16.99/moArtist Starter$29.99/moArtist Pro$35.99/moArtist Unlimited$50/moEnterpriseCustom |
| Positioning | ||
| Best for | Creative professionals, agencies, and content teams needing AI image/video generation, upscaling, and stock assets | Content creators, music artists, and producers seeking royalty-free AI-generated beats and background music |
| Differentiator | All-in-one AI creative suite combining image/video/audio generation, Magnific & Topaz upscalers, 250M+ premium stock assets, and collaborative Spaces workflows under one credit-based platform. | SOUNDRAW's AI is trained exclusively on in-house produced music, guaranteeing a legally rock-solid, worldwide commercial license with no gray areas or scraped third-party content |
| Competitors | Midjourney, Adobe Firefly, Runway, Leonardo AI, Canva | Suno, Udio, Beatoven.ai, Mubert, Loudly |
| Features | ||
| AI Image Builtin | ✓ | — |
| Animation Support | ✓ | — |
| API Access | ✓ | ✓ |
| Audio Enhancement | — | ✓ |
| Background Removal | ✓ | — |
| Brand Kit | ✓ | — |
| Commercial Rights | — | ✓ |
| Languages Supported | — | ✕ |
| Logo Generation | ✓ | — |
| Mobile App | — | ✕ |
| Music Generation | — | ✓ |
| Noise Removal | — | ✕ |
| Podcast Editing | — | ✕ |
| Presentation Design | ✕ | — |
| Resize Tool | ✓ | — |
| Social Templates | ✓ | — |
| Team Collaboration | ✓ | — |
| Text to Speech | — | ✕ |
| Transcription | — | ✕ |
| UI Wireframe | ✕ | — |
| Vector Output | ✓ | — |
| Voice Cloning | — | ✕ |
| Voice Styles | — | ✕ |
| Integrations | ||
| Adobe Audition | — | ✕ |
| Adobe Export | ✓ | — |
| API Access | ✓ | ✓ |
| Garageband | — | ✕ |
| Google Slides | ✕ | — |
| Key Integrations | Magnific MCP connection, API access (credit-based), SSO (Business/Enterprise), Admin controls | SOUNDRAW API, DAW-compatible STEMS export (wav/stems download) |
| Shopify | ✕ | — |
| Zapier | — | ✕ |

