Magnific vs Riverside
Riverside uniquely has 12 features · Magnific uniquely has 9 features.
| Magnific | Riverside | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2019 |
| HQ | Madrid, Spain | Tel Aviv, Israel |
| AI model | Proprietary (Nano Banana 2, Flux.2 Pro, Kling 3.0, Seedance 2.0, Seedream 5.0 and others) | Proprietary |
| User base | 10M+ (formerly Freepik, rebranded April 2026) | 100K+ |
| Platforms | Web | Web, iOS, Android, Mac App |
| Languages | 25+ | Multiple — AI translation and dubbing supported |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | No |
| Free trial | — | Yes |
| Starting price | €16/mo (Premium, billed annually) or $20/mo monthly | $29/mo |
| Enterprise | Custom | Contact Sales |
| Refund policy | — | Limited refund windows: monthly subscriptions within 24 hours of purchase, annual subscriptions within 14 days; AI-credit purchases non-refundable |
| All plans | Premium€16/moPremium+€36/moPro€230/moBusiness€59/moEnterpriseCustom | Pro$28/monthGrow$39/monthWebinar$99/monthBusinessCustom |
| Positioning | ||
| Best for | Creative professionals, agencies, and content teams needing AI image/video generation, upscaling, and stock assets | Podcast and video recording, live streaming, and webinars |
| Differentiator | All-in-one AI creative suite combining image/video/audio generation, Magnific & Topaz upscalers, 250M+ premium stock assets, and collaborative Spaces workflows under one credit-based platform. | Separate track recording up to 4K with AI editing, multistream live streaming, and webinar hosting in one platform |
| Competitors | Midjourney, Adobe Firefly, Runway, Leonardo AI, Canva | Squadcast, Zencastr, Descript, StreamYard, Podcastle |
| Features | ||
| 4K Video Recording | — | ✓ |
| AI Editing & Repurposing | — | ✓ |
| Live Streaming | — | ✓ |
| Podcast Hosting | — | ✓ |
| Unlimited Transcriptions | — | ✓ |
| Webinar Hosting | — | ✓ |
| AI Image Builtin | ✓ | — |
| AI Video Editing | — | ✓ |
| Animation Support | ✓ | — |
| API Access | ✓ | — |
| Auto Subtitles | — | ✓ |
| Avatar | — | ✕ |
| Background Removal | ✓ | ✓ |
| Brand Kit | ✓ | — |
| Commercial Rights | — | ✓ |
| Export Resolutions | — | 720p (Free), 1080p (mobile on Pro/Grow/Webinar), 4K (desktop on Pro+; mobile on Business) |
| Logo Generation | ✓ | — |
| Presentation Design | ✕ | — |
| Resize Tool | ✓ | — |
| Screen Recording | — | ✓ |
| Social Templates | ✓ | — |
| Talking Head | — | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | — | ✕ |
| TTS Voices | — | ✕ |
| UI Wireframe | ✕ | — |
| Vector Output | ✓ | — |
| Video Templates | — | ✓ |
| Voice Cloning | — | ✕ |
| Watermark Free Plan | — | ✕ |
| Integrations | ||
| Adobe Export | ✓ | — |
| Adobe Premiere | — | ✕ |
| API Access | ✓ | ✓ |
| Capcut | — | ✕ |
| Davinci Resolve | — | ✕ |
| Google Slides | ✕ | — |
| Key Integrations | Magnific MCP connection, API access (credit-based), SSO (Business/Enterprise), Admin controls | YouTube, Spotify, Apple Podcasts, Instagram, LinkedIn, Facebook, Twitch, X (Twitter), HubSpot, Salesforce (Business), Marketo (Business), Custom RTMP, Okta SSO, Azure SSO |
| Shopify | ✕ | — |

